Fostering Collaboration in Energy Research and Technological Developments applying new exascale HPC techniques
| dc.contributor.author | Cela, José M. | |
| dc.contributor.author | Coutinho, Alvaro L.G.A. | |
| dc.contributor.author | Navaux, Philippe O.A. | |
| dc.contributor.author | Mayo-García, Rafael | |
| dc.date.accessioned | 2020-02-12T10:50:29Z | |
| dc.date.available | 2020-02-12T10:50:29Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | During the last years, High Performance Computing (HPC) resources have undergone a dramatic transformation, with an explosion on the available parallelism and the use of special purpose processors. There are international initiatives focusing on redesigning hardware and software in order to achieve the Exaflop capability. With this aim, the HPC4E project is applying the new exascale HPC techniques to energy industry simulations, customizing them if necessary, and going beyond the state-of-the-art in the required HPC exascale simulations for different energy sources that are the present and the future of energy: wind energy production and design, efficient combustion systems for biomass-derived fuels (biogas), and exploration geophysics for hydrocarbon reservoirs. HPC4E joins efforts of several institutions settled in Brazil and Europe. | es_ES |
| dc.description.sponsorship | H2020 HPC4E Project (www.hpc4e.eu), grant agreement n° 689772. | es_ES |
| dc.identifier.citation | J.M Cela; A.L.G.A. Coutinho; P.O.A. Navaux; R. Mayo-García. "Fostering Collaboration in Energy Research and Technological Developments applying new exascale HPC techniques" 16th IEEE/ACM International Symposium on Cluster, Cloud, and Grid Computing,.701 - 706 (2016) | es_ES |
| dc.identifier.issn | 978-1-5090-2453-7/16 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/696 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IEEE | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | HPC | es_ES |
| dc.subject | Wind energy | es_ES |
| dc.subject | Combustion | es_ES |
| dc.subject | Hydrocarbon | es_ES |
| dc.title | Fostering Collaboration in Energy Research and Technological Developments applying new exascale HPC techniques | es_ES |
| dc.type | book part | es_ES |
Files
Original bundle
1 - 1 of 1

