Optimization of integrated alkaline-extrusion pretreatment of barley straw for sugar production by enzymatic hydrolysis
| dc.contributor.author | Duque, Aleta | |
| dc.contributor.author | Manzanares, Paloma | |
| dc.contributor.author | Ballesteros, Ignacio | |
| dc.contributor.author | Negro, María José | |
| dc.contributor.author | Oliva, José Miguel | |
| dc.contributor.author | Sáez, Felicia | |
| dc.contributor.author | Ballesteros, Mercedes | |
| dc.date.accessioned | 2026-01-26T10:35:29Z | |
| dc.date.available | 2026-01-26T10:35:29Z | |
| dc.date.issued | 2013-08-07 | |
| dc.description.abstract | In this work, an integrated one-step alkaline–extrusion process was tested as pretreatment for sugar production from barley straw (BS) biomass. The influence of extrusion temperature (T) and the ratio NaOH/BS dry matter (w/w) (R) into the extruder on pretreatment effectiveness was investigated in a twin-screw extruder at bench scale. A 23 factorial design of experiments was used to analyze the effect of process conditions [T: 50–100°C; R: 2.5–7.5% (w/w)] on composition and enzymatic digestibility of pretreated substrate (extrudate). The optimum conditions for a maximum glucan to glucose conversion were determined to be R=6% and T=68°C. At these conditions, glucan yield reached close to 90% of theoretical, while xylan conversion was 71% of theoretical. These values are 5 and 9 times higher than that of the untreated material, which supports the great potential of this one-step combined pre-treatment technology for sugar production from lignocellulosic substrates. The absence of sugar degradation products is a relevant advantage over other traditional methods for a biomass to ethanol production process since inhibitory effect of such product on sugar fermentation would be prevented. | es_ES |
| dc.description.sponsorship | This work has been partially funded by the Regional Government of Madrid under the R&D Technology Programme/2009 (Project RESTOENE Ref. no P2009/ENE-1743) and the European Community Seventh Framework Programme under Grant agreement reference no 227498 (BABETHANOL PROJECT). | es_ES |
| dc.identifier.citation | A. Duque, P. Manzanares, I. Ballesteros, M.J. Negro, J.M. Oliva, F. Saez, M. Ballesteros, Optimization of integrated alkaline–extrusion pretreatment of barley straw for sugar production by enzymatic hydrolysis, Process Biochemistry, Volume 48, Issues 5–6, 2013, Pages 775-781, ISSN 1359-5113, https://doi.org/10.1016/j.procbio.2013.03.003. | es_ES |
| dc.identifier.doi | 10.1016/j.procbio.2013.03.003 | |
| dc.identifier.issn | 1359-5113 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5591 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Process Biochemistry (Elsevier) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Lignocellulose | es_ES |
| dc.subject | Experimental design | es_ES |
| dc.subject | Extrusion | es_ES |
| dc.subject | Enzymatic hydrolysis | es_ES |
| dc.subject | Alkaline treatment | es_ES |
| dc.title | Optimization of integrated alkaline-extrusion pretreatment of barley straw for sugar production by enzymatic hydrolysis | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Duque et al. 2013_Process Biochem_Manuscript .pdf
- Size:
- 222.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscrito
Loading...
- Name:
- Duque et al. 2013_Process Biochem_Figures.pdf
- Size:
- 539.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figuras
Loading...
- Name:
- Duque et al. 2013_Process Biochem_Tables.pdf
- Size:
- 25.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tablas

