Experimental and numerical study of NOx formation in a domestic H2/air coaxial burner at low Reynolds number
| dc.contributor.author | Lopez-Ruiz, G. | |
| dc.contributor.author | Alava, I. | |
| dc.contributor.author | Urresti, I. | |
| dc.contributor.author | Blanco, J.M. | |
| dc.contributor.author | Naud, B. | |
| dc.date.accessioned | 2021-02-04T15:01:28Z | |
| dc.date.available | 2021-02-04T15:01:28Z | |
| dc.date.issued | 2021-04 | |
| dc.description.abstract | Estudio experimental y numérico de reducción de niveles de NOx en quemadores domésticos de H2/aire | es_ES |
| dc.identifier.citation | https://doi.org/10.1016/j.energy.2021.119768 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/1038 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Domestic burner | es_ES |
| dc.subject | Hydrogen economy | es_ES |
| dc.subject | NOx reduction | es_ES |
| dc.subject | Flame splitting | es_ES |
| dc.subject | Coaxial air | es_ES |
| dc.subject | Laminar simulations | es_ES |
| dc.title | Experimental and numerical study of NOx formation in a domestic H2/air coaxial burner at low Reynolds number | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- preprint_Energy_GLopez_IAlava_IUrresti_JMBlanco_BNaud.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format

