NKG2D-CAR-transduced natural killer cells efficiently target multiple myeloma
| dc.contributor.author | Leivas, A | |
| dc.contributor.author | Valeri, A | |
| dc.contributor.author | Cordoba, L | |
| dc.contributor.author | Garcia-Ortiz, A | |
| dc.contributor.author | Ortiz, A | |
| dc.contributor.author | Sánchez-Vega, L | |
| dc.contributor.author | Grana-Castro, O | |
| dc.contributor.author | Fernandez, L | |
| dc.contributor.author | Carreno-Tarragona, G | |
| dc.contributor.author | Perez, M | |
| dc.contributor.author | Megias, D | |
| dc.contributor.author | Paciello, ML | |
| dc.contributor.author | Sánchez-Pina, J | |
| dc.contributor.author | Perez-Martinez, A | |
| dc.contributor.author | Lee, DA | |
| dc.contributor.author | Powell Jr, DJ | |
| dc.contributor.author | Rio, P | |
| dc.contributor.author | Martinez-Lopez, J | |
| dc.date.accessioned | 2026-01-19T09:11:26Z | |
| dc.date.available | 2026-01-19T09:11:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | CAR-T-cell therapy against MM currently shows promising results, but usually with serious toxicities. CAR-NK cells may exert less toxicity when redirected against resistant myeloma cells. CARs can be designed through the use of receptors, such as NKG2D, which recognizes a wide range of ligands to provide broad target specificity. Here, we test this approach by analyzing the antitumor activity of activated and expanded NK cells (NKAE) and CD45RA- T cells from MM patients that were engineered to express an NKG2D-based CAR. NKAE cells were cultured with irradiated Clone9.mbIL21 cells. Then, cells were transduced with an NKG2D-4-1BB-CD3z-CAR. CAR-NKAE cells exhibited no evidence of genetic abnormalities. Although memory T cells were more stably transduced, CAR-NKAE cells exhibited greater in vitro cytotoxicity against MM cells, while showing minimal activity against healthy cells. In vivo, CAR-NKAE cells mediated highly efficient abrogation of MM growth, and 25% of the treated mice remained disease free. Overall, these results demonstrate that it is feasible to modify autologous NKAE cells from MM patients to safely express a NKG2D-CAR. Additionally, autologous CAR-NKAE cells display enhanced antimyeloma activity demonstrating that they could be an effective strategy against MM supporting the development of NKG2D-CAR-NK-cell therapy for MM | es_ES |
| dc.identifier.citation | Blood Cancer J [Internet]. 2021;11(8):146 | es_ES |
| dc.identifier.doi | 10.1038/s41408-021-00537-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5518 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.title | NKG2D-CAR-transduced natural killer cells efficiently target multiple myeloma | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NKG2D-CAR-transduced natural killer cells efficiently target multiple myeloma.pdf
- Size:
- 4.06 MB
- Format:
- Adobe Portable Document Format

