Power optimization modelling as a computational tool for power take off design in wave energy converters
| dc.contributor.author | Blanco, Marcos | |
| dc.contributor.author | Villalba, Isabel | |
| dc.contributor.author | Lafoz, Marcos | |
| dc.contributor.author | Nájera, Jorge | |
| dc.contributor.author | Navarro, Gustavo | |
| dc.contributor.author | Santos-Herrán, Miguel | |
| dc.date.accessioned | 2025-06-09T06:11:00Z | |
| dc.date.available | 2025-06-09T06:11:00Z | |
| dc.date.issued | 2025-06-09 | |
| dc.description.abstract | This study presents a computational tool called Power Take-Off Optimisation Modelling (POM), a methodology for optimizing the design parameters of the Power Take-Off (PTO) in wave energy converters (WECs). POM uses a control optimization algorithm based on a differential evolution multi-objective approach to maximize the electrical power extracted by WECs while minimizing design costs. The methodology integrates a wave-to-wire (W2W) model in the time domain, including a PTO loss model. It also considers the sea states where WECs operate, and constraints related to the PTO rated force. These features allow a comprehensive evaluation of the electrical energy generated and the optimization of PTO design parameters. POM has been applied to a real case study involving a linear generator-based PTO operating under different sea states. The analysis includes four WEC technologies and two sea states to assess the tool’s effectiveness. Results show that PTO length influences not only CAPEX minimization but also optimal modular system design. Additionally, a sensitivity analysis indicates that the number of modules required to meet force requirements is not significantly affected by PTO efficiency. In conclusion, POM is a versatile support tool for technology developers and researchers, helping optimize PTO design to balance WEC manufacturing costs and generated power. | es_ES |
| dc.description.sponsorship | This research, developed under the Projects SETITAN (ID: 764014) and MARES (ID: 101172746), has received funding from European Union’s Horizon 2020 research and innovation programme under H2020-EU.3.3.2. - Low-cost, lowcarbon energy supply (LCE-07–2016–2017) and from European Union’s Horizon Europe research and innovation programme under HORIZON-CL5-2024-D3-01-10 - Next generation of renewable energy technologies, respectively. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.apor.2025.104628 | |
| dc.identifier.issn | 0141-1187 | |
| dc.identifier.other | http://www.sciencedirect.com/science/article/pii/S0141118725002159 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5081 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | Applied Ocean Research, Volume 160, pp. 104628, July 2025; | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Wave to wire | es_ES |
| dc.subject | Power take-off | es_ES |
| dc.subject | Optimisation | es_ES |
| dc.subject | Losses model | es_ES |
| dc.subject | Modular generator | es_ES |
| dc.title | Power optimization modelling as a computational tool for power take off design in wave energy converters | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0141118725002159-main.pdf
- Size:
- 5.44 MB
- Format:
- Adobe Portable Document Format

