ANALYSIS OF CESIUM RETENTION PROCESSES IN CRYSTALLINE ROCKS
| dc.contributor.author | Missana, Tiziana | |
| dc.contributor.author | Miguel, García-Gutiérrez | |
| dc.contributor.author | Ursula, Alonso | |
| dc.date.accessioned | 2025-02-13T14:07:07Z | |
| dc.date.available | 2025-02-13T14:07:07Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this work, to limit the experimental uncertainties all the experiments were carried out with different crystalline rocks but under as similar as possible chemical conditions. The effects of several parameters as time, Cs concentration, pH and water salinity on Kd values were investigated. Data were also analyzed with the aim of evidencing the possible differences in the sorption behavior, caused by the different rocks’ properties (minerals content, BET area) and considering the existence of competitive ions in solution. The new experimental data were compared with older data obtained at CIEMAT, when available. | es_ES |
| dc.identifier.citation | Missana T., García-Gutiérrez M., Alonso U. (2019) Analysis of Cs Retention processes in crystalline rocks | es_ES |
| dc.identifier.isbn | 978-84-7834-825-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4781 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Editorial CIEMAT | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Sorption | es_ES |
| dc.subject | Cesium | es_ES |
| dc.subject | Crystalline Rock | es_ES |
| dc.subject | Radioactive Waste | es_ES |
| dc.subject | Deep geological Repository | es_ES |
| dc.title | ANALYSIS OF CESIUM RETENTION PROCESSES IN CRYSTALLINE ROCKS | es_ES |
| dc.type | report | es_ES |
Files
Original bundle
1 - 1 of 1

