Radiation effect on the UV-green thermally stimulated luminescence emission of a natural Na-rich aluminosilicate.
| dc.contributor.author | Correcher Delgado, Virgilio | |
| dc.contributor.author | García Guinea, Javier | |
| dc.contributor.author | Boronat Castaño, Cecilia | |
| dc.contributor.author | Gómez Ros, José María | |
| dc.date.accessioned | 2024-12-05T11:26:42Z | |
| dc.date.available | 2024-12-05T11:26:42Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | This paper reports on the thermoluminescence (TL) emission (from 250 to 500 nm) of a 10 Gy irradiated natural Na-rich aluminosilicate from Minas Gerais (Brazil), previously characterized by Raman spectroscopy and differential thermal analysis techniques. 3D-TL spectrum of the analyzed sample displays a complex glow curves with five different emissions bands peaked at 290, 380, 420, 460 and 500 nm that could be associated with structural and point defects. The UV-blue emission bands have the following characteristics: (i) the 290 nm waveband could be due to defects-sites by the presence of Na ions; (ii) the 380 nm band, caused by intrinsic defects in the lattice (i.e. Non-Bridging Oxygen Hole Centers (NBOHCs), [AlO4]o centres, alkali planar defects and Oxygen Defect Centers (ODCs), among others); (iii) the 420 nm waveband, linked to the recombination on a centre formed from a hole-oxygen atom adjacent to two aluminum atoms (Al-O-Al) and Al-O-Si complexes; (iv) the 460 nm band, associated with the presence of Ti4+ in the plagiclase crystal lattice. The green waveband could be linked to de-excitation of Mn2+ ions. The estimation of the activation energy (Ea) from the 10 Gy-induced TL glow curves analyzed by means of the initial rise method display linear regressions with acceptable r coefficients (r > 0.977) that reveal three groups of components with traps at different depth in the crystal lattice of the albite with Ea values in the range of 0.5–0.64 eV. | es_ES |
| dc.description.sponsorship | Cecilia Boronat thanks to “Consejería de Educación, Juventud y Deporte de la Comunidad de Madrid, Spain” and “Fondo Social Europeo, Belgium” (PEJ15/BIO/AI-0418) for the support provided under the “Operativo de Empleo Juvenil y la Iniciativa de Empleo Juvenil (YEI)” program (B.O.C.M. Núm.152. Orden 1880/2015, de 16 de junio del 2015) | es_ES |
| dc.identifier.citation | Correcher, V., Garcia-Guinea, J., Boronat, C., Gomez-Ros, J.M. Radiation effect on the UV-green thermally stimulated luminescence emission of a natural Na-rich aluminosilicate. Radiat. Phys. Chem. 164, art. nº 108383 (2019) DOI: 10.1016/j.radphyschem.2019.108383 | es_ES |
| dc.identifier.issn | 0969806X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3763 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Retrospective Dosimetry | es_ES |
| dc.subject | Thermoluminescence | es_ES |
| dc.subject | Plagioclase | es_ES |
| dc.subject | Structural defects | es_ES |
| dc.subject | Activation Energy | es_ES |
| dc.title | Radiation effect on the UV-green thermally stimulated luminescence emission of a natural Na-rich aluminosilicate. | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

