High pressure sputtering of Mo targets in mixed Ar/O2/H2 atmospheres for hole selective contacts in photovoltaic cells
| dc.contributor.author | Pérez-Zenteno, Francisco | |
| dc.date.accessioned | 2024-06-14T11:26:58Z | |
| dc.date.available | 2024-06-14T11:26:58Z | |
| dc.date.issued | 2024-06-14 | |
| dc.description.abstract | We have deposited thin films of MoOx using highpressure sputtering (HPS) and Ar/O2/H2 atmospheres aiming at the compositional and interface control. We found that H2 impacts plasma composition, which in turn produces a reduction of the oxygen content and a change in the refractive index of the films. However, the presence of hydrogen in the plasma atmosphere enhances interfacial SiOx regrowth, as FTIR shows. TEM measurements show that this regrowth is not critical for thin films. Also, increasing the hydrogen ratio produces a change from amorphous to an amorphous/polycrystalline mixture. Lifetime measurements show that these films are adequate for their integration into test HIT-like structures, but require more work to produce competitive iVoc values. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1109/CDE58627.2023.10339461. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3046 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Photovoltaic cells, selective contact, molybdenum oxide, high-pressure sputtering | es_ES |
| dc.title | High pressure sputtering of Mo targets in mixed Ar/O2/H2 atmospheres for hole selective contacts in photovoltaic cells | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023 IEEE High_Pressure_Sputtering_of_Mo_Targets_in_Mixed_Ar_O2_H2_Atmospheres_for_Hole_Selective_Contacts_in_Photovoltaic_Cells.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format

