Further Increasing the Accuracy of Characterization of a Thin Dielectric or Semiconductor Film on a Substrate from Its Interference Transmittance Spectrum
| dc.contributor.author | Minkov, D. | |
| dc.contributor.author | Márquez, E. | |
| dc.contributor.author | Angelov, G. | |
| dc.contributor.author | Fernandez Ruano, S. | |
| dc.contributor.author | Saugar, E. | |
| dc.date.accessioned | 2024-05-24T09:00:16Z | |
| dc.date.available | 2024-05-24T09:00:16Z | |
| dc.date.issued | 2021-08-19 | |
| dc.description.abstract | Three means are investigated for further increasing the accuracy of the characterization of a thin film on a substrate, from the transmittance spectrum T(l) of the specimen, based on the envelope method. Firstly, it is demonstrated that the accuracy of characterization, of the average film thickness d and the thickness non-uniformity Dd over the illuminated area, increases, employing a simple dual transformation utilizing the product T(l)xs(l), where Tsm(l) is the smoothed spectrum of T(l) and xs(l) is the substrate absorbance. Secondly, an approach is proposed for selecting an interval of wavelengths, so that using envelope points only from this interval provides the most accurate characterization of d and Dd, as this approach is applicable no matter whether the substrate is transparent or non-transparent. Thirdly, the refractive index n(l) and the extinction coefficient k(l) are computed, employing curve fitting by polynomials of the optimized degree of 1/ , instead of by previously used either polynomial of the optimized degree of or a two-term exponential of . An algorithm is developed, applying these three means, and implemented, to characterize a-Si and As98Te2 thin films. Record high accuracy within 0.1% is achieved in the computation of d and n(l) of these films. | es_ES |
| dc.description.sponsorship | This work was supported by the European Regional Development Fund within the Operational Programme “Science and Education for Smart Growth 2014–2020” under the Project CoE “National Center of Mechatronics and Clean Technologies”, contract No. BG05M2OP001-1.001-0008, L10S7 SynChaLab. The As98Te2 film on substrate specimens have been prepared with funding from the Russian Science Foundation grant 16-12-00038. | es_ES |
| dc.identifier.citation | Minkov, D.; Marquez, E.; Angelov, G.; Gavrilov, G.; Ruano, S.; Saugar, E. Further Increasing the Accuracy of Characterization of a Thin Dielectric or Semiconductor Film on a Substrate from Its Interference Transmittance Spectrum. Materials 2021, 14, 4681. https:// doi.org/10.3390/ma14164681 | es_ES |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3012 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Tatiana Perova, Giorgio Biasol, Yurii K. Gun´ko and Alexander Baranov | es_ES |
| dc.relation.ispartofseries | volume;14 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | increased characterization accuracy | es_ES |
| dc.subject | thin film | es_ES |
| dc.subject | envelope method | es_ES |
| dc.subject | dielectric film | es_ES |
| dc.subject | semiconductor film | es_ES |
| dc.subject | transmittance spectrum | es_ES |
| dc.title | Further Increasing the Accuracy of Characterization of a Thin Dielectric or Semiconductor Film on a Substrate from Its Interference Transmittance Spectrum | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

