Valorisation of cellulosic rejections from wastewater treatment plants through sugar production
| dc.contributor.author | Ballesteros, Ignacio | |
| dc.contributor.author | Duque, Aleta | |
| dc.contributor.author | Negro, M. José | |
| dc.contributor.author | Coll, Caterina | |
| dc.contributor.author | Latorre-Sánchez, Marcos | |
| dc.contributor.author | Hereza, Julia | |
| dc.contributor.author | Iglesias, Raquel | |
| dc.date.accessioned | 2024-04-05T10:29:09Z | |
| dc.date.available | 2024-04-05T10:29:09Z | |
| dc.date.issued | 2022-06-15 | |
| dc.description.abstract | The widespread use of wipes and other sanitary products made of nonwoven fibres has led to an enormous problem in wastewater treatment systems that has been underestimated for some time. To date, there are no practical alternatives for recycling and valorisation. In this study, cellulosic rejections recovered from a wastewater treatment plant in Barcelona (Spain) were characterised and treated using hydrothermal and enzymatic methods to obtain free sugars. Steam explosion and autoclave pre-treatments were performed at different temperatures (120, 130, or 150 °C) and residence times (10–40 min) under neutral, acidic or basic conditions. The solids obtained after the pre-treatment, as well as the untreated material, were subjected to enzymatic hydrolysis using commercial enzymes. The untreated substrate reached the highest sugar production: 29 g glucose and xylose per 100 g of the cellulosic rejections, equivalent to 86% of the sugars contained in the initial material. These sugars can subsequently be transformed into biofuels or bioproducts within a biorefinery approach. | es_ES |
| dc.description.sponsorship | This project received funding from the European Union's Horizon 2020 Research and Innovation Programme under grant agreement No. 818308 (WaysTUP! Project) | es_ES |
| dc.identifier.citation | I. Ballesteros, A. Duque, M.J. Negro, C. Coll, M. Latorre-Sánchez, J. Hereza, R. Iglesias, Valorisation of cellulosic rejections from wastewater treatment plants through sugar production, Journal of Environmental Management, Volume 312, 2022, 114931 | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.jenvman.2022.114931. | |
| dc.identifier.issn | 0301-4797 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2839 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Journal of Environmental Management (Elsevier) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | cellulosic rejections | es_ES |
| dc.subject | waste valorisation | es_ES |
| dc.subject | pre-treatment | es_ES |
| dc.subject | steam explosion | es_ES |
| dc.subject | enzymatic hydrolysis | es_ES |
| dc.subject | fermentable sugars | es_ES |
| dc.title | Valorisation of cellulosic rejections from wastewater treatment plants through sugar production | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0301479722005047-main.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format

