Assessing the Socioeconomic and Environmental Impact of Hybrid Renewable Energy Systems for Sustainable Power in Remote Cuba
| dc.contributor.author | Herrera Orozco, Israel | |
| dc.contributor.author | Banacloche, Santacruz | |
| dc.contributor.author | Lechón, Yolanda | |
| dc.contributor.author | Domínguez Bravo, Javier | |
| dc.date.accessioned | 2025-08-25T12:46:12Z | |
| dc.date.available | 2025-08-25T12:46:12Z | |
| dc.date.issued | 2025-08-22 | |
| dc.description.abstract | This study evaluates the viability of a specific hybrid renewable energy system (HRES) in- stallation designed for a remote community as a case study in Cuba. The system integrates solar, wind, and biomass resources to address localised challenges of energy insecurity and environmental degradation. Rather than offering a generalised evaluation of HRES technologies, this work focuses on the performance, impacts, and viability of this particular configuration within its unique geographical, social, and technical context. Using life cycle assessment (LCA) and input–output modelling, the research assesses environmental and socioeconomic impacts. The proposed HRES reduces greenhouse gas emissions by 60% (from 1.14 to 0.47 kg CO2eq/kWh) and fossil energy consumption by 50% compared to diesel-based systems. Socioeconomic analysis reveals that the system generates 40.3 full- time equivalent (FTE) jobs, with significant employment opportunities in operation and maintenance. However, initial investments primarily benefit foreign suppliers due to Cuba’s reliance on imported components. The study highlights the potential for local economic gains through workforce training and domestic manufacturing of renewable energy technologies. These findings underscore the importance of integrating multiple renewable sources to enhance energy resilience and sustainability in Cuba. Policymakers should prioritise strategies to incentivise local production and capacity building to max- imise long-term benefits. Future research should explore scalability across diverse regions and investigate policy frameworks to support widespread adoption of HRES. This study provides valuable insights for advancing sustainable energy solutions in Cuba and similar contexts globally. | es_ES |
| dc.identifier.citation | Herrera Orozco, I.; Banacloche, S.; Lechón, Y.; Dominguez, J. Assessing the Socioeconomic and Environmental Impact of Hybrid Renewable Energy Systems for Sustainable Power in Remote Cuba. Sustainability 2025, 17, 7592, doi:10.3390/su17177592. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5101 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | hybrid renewable energy systems | es_ES |
| dc.subject | sustainable energy transition | es_ES |
| dc.subject | life cycle assessment (LCA) | es_ES |
| dc.subject | socioeconomic impact | es_ES |
| dc.subject | Cuba energy security | es_ES |
| dc.title | Assessing the Socioeconomic and Environmental Impact of Hybrid Renewable Energy Systems for Sustainable Power in Remote Cuba | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

