Deuterium Adsorption on Free-Standing Graphene
| dc.contributor.author | Saad Abdelnabi, Mahmoud Mohamed | |
| dc.contributor.author | Izzo, Chiara | |
| dc.contributor.author | Blundo, Elena | |
| dc.contributor.author | Betti, Maria Grazia | |
| dc.contributor.author | Sbroscia, Marco | |
| dc.contributor.author | Di Bella, Giulia | |
| dc.contributor.author | Cavoto, Gianluca | |
| dc.contributor.author | Polimeni, Antonio | |
| dc.contributor.author | García-Cortés, Isabel | |
| dc.contributor.author | Rucandio, Isabel | |
| dc.contributor.author | Moroño, Alejandro | |
| dc.contributor.author | Hu, Kailong | |
| dc.contributor.author | Ito, Yoshikazu | |
| dc.contributor.author | Mariani, Carlo | |
| dc.date.accessioned | 2024-02-09T12:33:02Z | |
| dc.date.available | 2024-02-09T12:33:02Z | |
| dc.date.issued | 2024-02-09 | |
| dc.description | DOI: 10.3390/nano1101 0130 | es_ES |
| dc.description.abstract | A suitable way to modify the electronic properties of graphene—while maintaining the exceptional properties associated with its two-dimensional (2D) nature—is its functionalisation. In particular, the incorporation of hydrogen isotopes in graphene is expected to modify its electronic properties leading to an energy gap opening, thereby rendering graphene promising for a widespread of applications. Hence, deuterium (D) adsorption on free-standing graphene was obtained by highenergy electron ionisation of D2 and ion irradiation of a nanoporous graphene (NPG) sample. This method allows one to reach nearly 50 at.% D upload in graphene, higher than that obtained by other deposition methods so far, towards low-defect and free-standing D-graphane. That evidence was deduced by X-ray photoelectron spectroscopy of the C 1s core level, showing clear evidence of the D-C sp3 bond, and Raman spectroscopy, pointing to remarkably clean and low-defect production of graphane. Moreover, ultraviolet photoelectron spectroscopy showed the opening of an energy gap in the valence band. Therefore, high-energy electron ionisation and ion irradiation is an outstanding method for obtaining low defect D-NPG with a high D upload, which is very promising for the fabrication of semiconducting graphane on large scale. | es_ES |
| dc.description.sponsorship | PRIN Grant FERMAT (2017KFY7XF) from Italian Ministero dell’Istruzione dell’Università e della Ricerca (Ministry of Education, University and Research, MIUR), by Sapienza University Ateneo funds, by the Amaldi Research Center funded by the MIUR program “Dipartimento di Eccellenza” (CUP:B81I18001170001), by INFN Ptolemy project, by Regione Lazio programme “Progetti di Gruppi di ricerca” legge Regionale n. 13/2008 (SINFONIA project, prot. n. 85-2017-15200) via LazioInnova spa, by Spanish MINECO under project ENE2016-76755-R (AEI/FEDER, UE) and by JSPS Grant-in-Aid for Scientific Research on Innovative Areas “Discrete Geometric Analysis for Materials Design”, grant number JP20H04628. | es_ES |
| dc.identifier.issn | 2079-4991 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2524 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | Nanomaterials 2021, 11, 130;DOI: 10.3390/nano1101 0130 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Nano porous graphene | es_ES |
| dc.subject | deuterium | es_ES |
| dc.subject | graphane | es_ES |
| dc.subject | XPS | es_ES |
| dc.subject | UPS | es_ES |
| dc.subject | Raman | es_ES |
| dc.title | Deuterium Adsorption on Free-Standing Graphene | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21NanomaterialsPtolemyGraphene.pdf
- Size:
- 10.01 MB
- Format:
- Adobe Portable Document Format

