Dust visualisation in TJ-II with intensifued visible fast cameras
| dc.contributor.author | Cal, E. de la | |
| dc.contributor.author | Pablos, J.L. de | |
| dc.contributor.author | Carralero, D. | |
| dc.contributor.author | Hidalgo, C. | |
| dc.date.accessioned | 2014-06-17T11:08:25Z | |
| dc.date.available | 2014-06-17T11:08:25Z | |
| dc.date.issued | 2014-06-17 | |
| dc.description.abstract | A visible fast camera equipped with an image Intensifier and atomic line filters is used in TJ-II for spectroscopic dust observation. First results show characteristic features depending on filter and clearly differing from those without the filters as is usually done in existing experiments. Preliminary discussions of the observed results are presented. | es_ES |
| dc.identifier.issn | 1135-9420 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/118 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | Informes Técnicos Ciemat;1205 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Reacciones termonucleares | es_ES |
| dc.subject | Thermonuclear reactions | es_ES |
| dc.subject | TJ-II Heliac | es_ES |
| dc.subject | TJ-II Heliac | es_ES |
| dc.subject | Filtros | es_ES |
| dc.subject | Filters | es_ES |
| dc.subject | Cámaras | es_ES |
| dc.subject | Cameras | es_ES |
| dc.subject | Imágenes | es_ES |
| dc.subject | Images | es_ES |
| dc.subject | Polvo | es_ES |
| dc.subject | Dusts | es_ES |
| dc.title | Dust visualisation in TJ-II with intensifued visible fast cameras | es_ES |
| dc.type | report | es_ES |
Files
Original bundle
1 - 1 of 1

