A Feasible Application of Circular Economy: Spent Grain Energy Recovery in the Beer Industry
| dc.contributor.author | Ortiz, Isabel | |
| dc.contributor.author | Torreiro, Yarima | |
| dc.contributor.author | Molina, Gregorio | |
| dc.contributor.author | Maroño, Marta | |
| dc.contributor.author | Sanchez Hervas, José María | |
| dc.date.accessioned | 2025-01-15T06:38:40Z | |
| dc.date.available | 2025-01-15T06:38:40Z | |
| dc.date.issued | 2019-04-19 | |
| dc.description.abstract | The generation of residual streams and wastes is a common constant in all productive processes. The brewing sector generates a large quantity of residual by-products which can be sustainably reused within the industry to contribute to cover the energy requirement of the process and at the same time to contribute to minimize the amount of waste that is sent to landfills. In this paper the feasibility and advantages of incorporating a stage for energy recovery from some of the solid wastes generated during the process as part of the circular economy approach is presented. La Cibeles, a local small size beer process is taken as a real example. In a brewing process the main wastes that are produced are: grain husks, yeast and CO2. Out of the three, the most important one is the grain husk or brewers’ spent grain that can make around 85% of the total waste of a brewery. The results presented in this study show that, by gasification of brewers’ spent grain, not only the final volume of the residue to be disposed is considerably minimised, but also it is possible to obtain a net economic saving of around 22% in the consume of fossil fuels used in the brewing process when the syngas produced is used for heat generation. | es_ES |
| dc.description.sponsorship | Regional Government of Madrid, RETOPROSOST Project (P2013/MAE-2907) | es_ES |
| dc.identifier.citation | Ortiz, I., Torreiro, Y., Molina, G., Maroño, M., & Sánchez, J. M. (2019). A feasible application of circular economy: Spent grain energy recovery in the beer industry. Waste and Biomass Valorization, 10, 3809-3819. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1007/s12649-019-00677-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4061 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.relation.ispartofseries | Waste and Biomass Valorization (2019) 10:3809–3819;Waste and Biomass Valorization (2019) 10:3809–3819 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Circular economy | es_ES |
| dc.subject | Energy recovery | es_ES |
| dc.subject | Waste gasification | es_ES |
| dc.subject | Beer bagasse | es_ES |
| dc.subject | Brewers’ spent grain | es_ES |
| dc.title | A Feasible Application of Circular Economy: Spent Grain Energy Recovery in the Beer Industry | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ortiz et al 2019 WAVE A Feasible Application of Circular Economy Spent Grain Energy Recovery in the Beer Industry.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format

