An experimental characterization of core turbulence regimes in Wendelstein 7-X
| dc.contributor.author | Carralero, Daniel | |
| dc.contributor.author | Estrada, Teresa | |
| dc.contributor.author | Maragkoudakis, Emmanouil | |
| dc.contributor.author | Windisch, Thomas | |
| dc.contributor.author | Alonso, Arturo | |
| dc.contributor.author | Beurskens, Marc | |
| dc.contributor.author | Bozhenkov, Sergey | |
| dc.contributor.author | Calvo, Iván | |
| dc.contributor.author | Damm, H | |
| dc.contributor.author | Ford, Oliver | |
| dc.contributor.author | Fuchert, Golo | |
| dc.contributor.author | García-Regaña, José Manuel | |
| dc.contributor.author | Pablant, Novmir | |
| dc.contributor.author | Sánchez, Edilberto | |
| dc.contributor.author | Pasch, E | |
| dc.contributor.author | Velasco, José Luis | |
| dc.date.accessioned | 2026-01-08T15:39:04Z | |
| dc.date.available | 2026-01-08T15:39:04Z | |
| dc.date.issued | 2021-08-02 | |
| dc.description.abstract | First results from the optimized helias Wendelstein 7-X stellarator (W7-X) have shown that core transport is no longer mostly neoclassical, as is the case in previous kinds of stellarators. Instead, power balance analysis has shown that turbulent transport poses a serious limitation to the global performance of the machine. Several studies have found this particularly relevant for ion transport, with core ion temperatures becoming clamped at relatively low values of Ti ≃ 1.7 keV, except in the few scenarios in which turbulence can be suppressed. In order to understand the precise turbulent mechanisms at play and thus design improved performance scenarios, it is important to have a clear understanding of the parametric dependencies of turbulent fluctuations, and the relation between them and turbulent transport. As a first step in this direction, in this work we use Doppler reflectometry measurements carried out during a number of relevant operational scenarios to provide a systematic characterization of ion-scale (k⊥ρi ≃ 1) density fluctuations in the core of W7-X. Then, we study the relation between fluctuation amplitude and plasma profiles and show how distinct regimes can be defined for the former, depending on normalized gradients a/Ln and a/LTi . Furthermore, we discuss the importance of other potentially relevant parameters such as Te/Ti, Er or collisionality. Comparing the different regimes, we find that turbulence amplitude depends generally on the gradient ratio ηi = Ln /LTi , as would be expected for ITG modes, with the exception of a range of discharges, for which turbulence suppression may be better explained by an ITG to TEM transition triggered by a drop in collisionality. Finally, we show a number of scenarios under which Ti,core > 1.7 keV is achieved and how core fluctuations are suppressed in all of them, thus providing experimental evidence of microturbulence being the main responsible for the limited ion confinement in W7-X. | es_ES |
| dc.description.sponsorship | This work has been partially funded by the Spanish Min- istry of Science and Innovation under contract No. FIS2017- 88892-P and partially supported by Grant ENE2015-70142-P, Ministerio de Economía y Competitividad, Spain and by Grant PGC2018-095307-B-I00, Ministerio de Ciencia, Innovaci ́on y Universidades, Spain. This work has been sponsored in part by the Comunidad de Madrid under projects 2017-T1/AMB-5625 and Y2018/NMT [PROMETEO-CM]. This work has been car- ried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and train- ing program 2014–2018 and 2019–2020 under Grant agree- ment No. 633053. | es_ES |
| dc.identifier.citation | D. Carralero et al 2021 Nucl. Fusion 61 096015 | es_ES |
| dc.identifier.doi | 10.1088/1741-4326/ac112f | |
| dc.identifier.other | https://arxiv.org/abs/2105.05107 | |
| dc.identifier.other | https://iopscience.iop.org/article/10.1088/1741-4326/ac112f | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5428 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IOP Publishing | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Plasma Turbulence | es_ES |
| dc.subject | Doppler Reflectometer | es_ES |
| dc.subject | Stellarators | es_ES |
| dc.subject | W7-X | es_ES |
| dc.title | An experimental characterization of core turbulence regimes in Wendelstein 7-X | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carralero+et+al_2021_Nucl._Fusion_10.1088_1741-4326_ac112f.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format

