Alkaline twin-screw extrusion fractionation of olive-tree pruning biomass
| dc.contributor.author | Negro, María José | |
| dc.contributor.author | Duque, Aleta | |
| dc.contributor.author | Manzanares, Paloma | |
| dc.contributor.author | Sáez, Felicia | |
| dc.contributor.author | Oliva, José Miguel | |
| dc.contributor.author | Ballesteros, Ignacio | |
| dc.contributor.author | Ballesteros, Mercedes | |
| dc.date.accessioned | 2026-01-26T13:05:20Z | |
| dc.date.available | 2026-01-26T13:05:20Z | |
| dc.date.issued | 2015-11-15 | |
| dc.description.abstract | The present study investigates and optimizes a one-step alkaline–extrusion pretreatment process using olive tree pruning as feedstock. In this work, a range of pretreatment conditions (temperature, screw speed and alkaline catalyst to dry matter ratio) were evaluated according to different parameters: composition of pretreated substrates, glucose and xylose recovery, degradation products generation, enzymatic hydrolysis yield and overall sugars yield. Results show that enzymatic digestibility is remarkably improved by extrusion although not significant variations are found on the chemical compositions of extruded material produced at different conditions. The maximum glucose sugar production value, after pretreatment and enzymatic hydrolysis, was close to 21g/100g raw material, which corresponds to about 69% of the theoretical production yield. | es_ES |
| dc.description.sponsorship | This research was supported by funding from Ministerio de Economía y Competitividad (Spain) ref. ENE2011-29112-C02 | es_ES |
| dc.identifier.citation | María José Negro, Aleta Duque, Paloma Manzanares, Felicia Sáez, José Miguel Oliva, Ignacio Ballesteros, Mercedes Ballesteros, Alkaline twin-screw extrusion fractionation of olive-tree pruning biomass, Industrial Crops and Products, Volume 74, 2015, Pages 336-341, ISSN 0926-6690, https://doi.org/10.1016/j.indcrop.2015.05.018. | es_ES |
| dc.identifier.doi | 10.1016/j.indcrop.2015.05.018 | |
| dc.identifier.issn | 336-341 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5602 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Industrial Crops and Products (Elsevier) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Bio-refineries | es_ES |
| dc.subject | Extrusion | es_ES |
| dc.subject | Agricultural waste | es_ES |
| dc.subject | Pretreatment | es_ES |
| dc.subject | Lignocellulose | es_ES |
| dc.subject | Enzymatic hydrolysis | es_ES |
| dc.title | Alkaline twin-screw extrusion fractionation of olive-tree pruning biomass | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Negro et al. 2015_Ind Crop Prod_Manuscript.pdf
- Size:
- 183.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscrito
Loading...
- Name:
- Negro et al. 2015_Ind Crop Prod_Figures.pdf
- Size:
- 215.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figuras
Loading...
- Name:
- Negro et al. 2015_Ind Crop Prod_Tables.pdf
- Size:
- 52.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tablas

