The Effects of Ozone on Visual Attraction Traits of Erodium paularense (Geraniaceae) Flowers: Modelled Perception by Insect Pollinators
| dc.contributor.author | Prieto-Benítez, Samuel | |
| dc.contributor.author | Ruiz-Chequa, Raquel | |
| dc.contributor.author | Bermejo-Bermejo, Victoria | |
| dc.contributor.author | Gonzalez-Fernandez, Ignacio | |
| dc.date.accessioned | 2024-02-09T07:14:57Z | |
| dc.date.available | 2024-02-09T07:14:57Z | |
| dc.date.issued | 2021-12-14 | |
| dc.description.abstract | Ozone (O3) effects on the visual attraction traits (color, perception and area) of petals are described for Erodium paularense, an endangered plant species. Plants were exposed to three O3 treatments: charcoal-filtered air (CFA), ambient (NFA) and ambient + 40 nL L1 O3 (FU+) in open-top chambers. Changes in color were measured by spectral reflectance, from which the anthocyanin reflectance index (ARI) was calculated. Petal spectral reflectance was mapped onto color spaces of bees, flies and butterflies for studying color changes as perceived by different pollinator guilds. Ozone-induced increases in petal reflectance and a rise in ARI under NFA were observed. Ambient O3 levels also induced a partial change in the color perception of flies, with the number of petals seen as blue increasing to 53% compared to only 24% in CFA. Butterflies also showed the ability to partially perceive petal color changes, differentiating some CFA petals from NFA and FU+ petals through changes in the excitation of the UV photoreceptor. Importantly, O3 reduced petal area by 19.8 and 25% in NFA and FU+ relative to CFA, respectively. In sensitive species O3 may affect visual attraction traits important for pollination, and spectral reflectance is proposed as a novel method for studying O3 effects on flower color. | es_ES |
| dc.description.sponsorship | FEDER/Spanish Ministry of Science and Innovation–AEI/EDENMED (CGL2017-84687-C2-1-R); Structural Funds 2014–2020 (ERDF and ESF)/Comunidad de Madrid (Spain)/AGRISOST cm S2018/BAA-4330; Biodiv-Support (PCI2018-093149)—State Research Agency of the Spanish Ministry of Science and Innovation through APCIN.; S.P.-B. funded by: Grant PTA2018-016159-I funded by MCIN/AEI/ 10.13039/501100011033. | es_ES |
| dc.identifier.citation | Prieto-Benítez, S.; Ruiz-Checa, R.; Bermejo-Bermejo, V.; Gonzalez-Fernandez, I. The Effects of Ozone on Visual Attraction Traits of Erodium paularense (Geraniaceae) Flowers: Modelled Perception by Insect Pollinators. Plants 2021, 10, 2750. https://doi.org/10.3390/ plants10122750 | es_ES |
| dc.identifier.issn | 2223-7747 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2479 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | pollination syndrome | es_ES |
| dc.subject | biodiversity | es_ES |
| dc.subject | Mediterranean mountain ecosystems | es_ES |
| dc.subject | petal pigments | es_ES |
| dc.subject | petal area | es_ES |
| dc.subject | flower spectral reflectance | es_ES |
| dc.title | The Effects of Ozone on Visual Attraction Traits of Erodium paularense (Geraniaceae) Flowers: Modelled Perception by Insect Pollinators | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021 Prieto-Benitez et al. Ozone effects visual attraction traits Erodium paularense flowers.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format

