Uptake of perfluoroalkyl substances and halogenated flame retardants by crop plants grown in biosolids-amended soils
| dc.contributor.author | Navarro, Irene | |
| dc.contributor.author | De la Torre, Adrián | |
| dc.contributor.author | Sanz, Paloma | |
| dc.contributor.author | Porcel, Miguel Ángel | |
| dc.contributor.author | Pro, Javier | |
| dc.contributor.author | Carbonell, Gregoria | |
| dc.contributor.author | Martínez, María Ángeles | |
| dc.date.accessioned | 2024-02-02T20:44:22Z | |
| dc.date.available | 2024-02-02T20:44:22Z | |
| dc.date.issued | 2024-02-02 | |
| dc.description.abstract | The bioaccumulation behavior of perfluoroalkyl substances (PFASs) and halogenated flame retardants (HFRs) was examined in three horticultural crops and earthworms. Two species, spinach (Spinacia oleracea) and tomato (Solanum lycopersicum L.), were grown in field soil amended with a single application of biosolids (at agronomic rate for nitrogen), to represent the scenario using commercial biosolids as fertilizer, and the third crop, corn (Zea mays) was grown in spiked soil (~50 mg PFOS/kg soil, ~5 mg Deca-BDE/kg soil and a mixture of both, ~50 mg PFOS and ~5 mg Deca-BDE/kg soil) to represent a worst-case scenario. To examine the bioaccumulation in soil invertebrates, earthworms (Eisenia andrei) were exposed to the spiked soil where corn had been grown. PFASs and HFRs were detected in the three crops and earthworms. To evaluate the distribution of the compounds in the different plant tissues, transfer factors (TFs) were calculated, with TF values higher for PFASs than PBDEs in all crop plants: from 2 to 9-fold in spinach, 2 to 34-fold in tomato and 11 to 309-fold in corn. Bioaccumulation factor (BAF) values in earthworms were also higher for PFASs (4.06 ± 2.23) than PBDEs (0.02 ± 0.02) | es_ES |
| dc.description.sponsorship | The present work has been funded by the Spanish Ministry of Economy and Competitiveness (Project numbers CTM2010-19779- C02-01 and CTM2010-19779-C02-02). | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.envres.2016.10.018 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2315 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Perfluoroalkyl substances | es_ES |
| dc.subject | Polybrominated diphenyl ethers | es_ES |
| dc.subject | Biosolid | es_ES |
| dc.subject | Transfer factors | es_ES |
| dc.subject | Earthworm | es_ES |
| dc.title | Uptake of perfluoroalkyl substances and halogenated flame retardants by crop plants grown in biosolids-amended soils | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017 Navarro et al ENVIRONMENTAL RESEARCH 152 199_206.pdf
- Size:
- 282.71 KB
- Format:
- Adobe Portable Document Format

