Energy and water consumption and carbon footprint of school buildings in hot climate conditions. Results from life cycle assessment
| dc.contributor.author | Gamarra, Ana Rosa | |
| dc.contributor.author | Istrate, I.R. | |
| dc.contributor.author | Herrera, Israel | |
| dc.contributor.author | Lago, Carmen | |
| dc.contributor.author | Lizana, Jesús | |
| dc.contributor.author | Yolanda, Lechón | |
| dc.date.accessioned | 2024-02-08T10:32:02Z | |
| dc.date.available | 2024-02-08T10:32:02Z | |
| dc.date.issued | 2018-09-10 | |
| dc.description.abstract | Optimized energy use and water provision in school buildings play an important role in the sustainability performance of municipalities, and are included in the local sustainable energy policies. Hot climate conditions exacerbate the need for the use of cooling devices and are usually associated to water scarcity problems. Additionally, school buildings in these areas are usually lacking good thermal insulation conditions and energy efficiency measures. This work analyses the energy, material and water requirement activities of two schools located in a hot climate area, and evaluates the aggregated energy and water consumption, the water scarcity exacerbation problems, and the associated carbon footprint through Life Cycle Assessment, which allows the quantification of the impacts along the whole value chain of the school activities per student. Additionally, the effects of different improvement measures, such as the implementation of renewable energy sources and the optimization of energy use based on energy efficiency measures, such as changes in the lighting technologies, are quantified. The results show that schools could reduce the fossil energy demand of the building in the operating and maintenance phase per student between 4.89% and 6.03% by means of the implementation of non-renewable heating measures, between 64.06% and 78.98% by means of the implementation of renewable heating solutions, and between 12.05% and 9.54% by means of the implementation of lighting substitution measures. | es_ES |
| dc.description.sponsorship | This work has been carried out in the framework of the ClimACT project, which is currently being drawn up under the priority axis ‘Low Carbon Economy’ from Interreg SUDOE program, funded by European Regional Development Funds. | es_ES |
| dc.identifier.citation | A.R. Gamarra, I.R. Istrate, I. Herrera, C. Lago, J. Lizana, Y. Lechón, Energy and water consumption and carbon footprint of school buildings in hot climate conditions. Results from life cycle assessment, Journal of Cleaner Production, Volume 195, 2018, Pages 1326-1337, ISSN 0959-6526, https://doi.org/10.1016/j.jclepro.2018.05.153. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2451 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Life cycle assessment | es_ES |
| dc.subject | Educational building consumptions | es_ES |
| dc.subject | O&M phase building life cycle inventory | es_ES |
| dc.subject | Energy building deman | es_ES |
| dc.subject | Water resource depletion | es_ES |
| dc.subject | Carbon footprint | es_ES |
| dc.title | Energy and water consumption and carbon footprint of school buildings in hot climate conditions. Results from life cycle assessment | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1_JCLEPRO-D-18-01035_R1 (2)-9-33_ aceptada.pdf
- Size:
- 826.99 KB
- Format:
- Adobe Portable Document Format

