On the grain level deformation of BCC metals with crystal plasticity modeling: Application to an RPV steel and the effect of irradiation
| dc.contributor.author | Lindroos, Matti | |
| dc.contributor.author | Guilherme, Corrêa Soares | |
| dc.contributor.author | Abhishek, Biswas | |
| dc.contributor.author | Wade, Karlsen | |
| dc.contributor.author | Andris, Freimanis | |
| dc.contributor.author | Sicong, Ren | |
| dc.contributor.author | Serrano, marta | |
| dc.contributor.author | Anssi, Laukkanen | |
| dc.date.accessioned | 2025-01-31T17:52:54Z | |
| dc.date.available | 2025-01-31T17:52:54Z | |
| dc.date.issued | 2024-08-17 | |
| dc.description.abstract | Capturing realistic deformation behavior in BCC metals at the polycrystal scale is an important aspect of predicting the material’s strength and failure. Furthermore, local deformation/strength heterogeneity also influences the lifetime and its assessments in reactor pressure vessel (RPV) steels, especially with accumulating irradiation doses during long-term operational conditions. This work utilizes a micromorphic crystal plasticity (CP) model for BCC materials with the capability to address temperature-dependent stress–strain response and irradiation effects relevant to RPV materials. The microstructure of the investigated material was characterized prior to and during testing using electron microscopy experiments, which are used for finite element model generation and simulation result validation. To analyze the validity of the model to predict strain localization under monotonic tensile loading, micro digital image correlation (DIC) was employed jointly with the CP simulations. Different modeling choices, such as the use Schmid/non-Schmid laws and gradient based CP modeling, greatly affected the capability of the model to represent similar magnitudes in strain localization and grain reorientation. The requirement for experimental measurements, including image based analyses, on a microstructural level as a validation tool for CP modeling is clearly demonstrated. | es_ES |
| dc.description.sponsorship | Euratom research and training programme 2019–2020 under grant agreement No 900018 (ENTENTE project). | es_ES |
| dc.identifier.citation | Lindroos, M., Soares, G. C., Biswas, A., Karlsen, W., Freimanis, A., Ren, S., ... & Laukkanen, A. (2024). On the grain level deformation of BCC metals with crystal plasticity modeling: Application to an RPV steel and the effect of irradiation. Materials Science and Engineering: A, 914, 147121. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.msea.2024.147121 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4559 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | ScienceDirect | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | BCC crystal plasticity | es_ES |
| dc.subject | Micro digital image correlation | es_ES |
| dc.subject | Irradiation | es_ES |
| dc.subject | Strain localization | es_ES |
| dc.subject | JRQ | es_ES |
| dc.title | On the grain level deformation of BCC metals with crystal plasticity modeling: Application to an RPV steel and the effect of irradiation | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5 lindroos 2024 Open acess.pdf
- Size:
- 14.64 MB
- Format:
- Adobe Portable Document Format

