Cork boiling wastewater treatment at pilot plant scale: Comparison of solar photo-Fenton and ozone (O3, O3/H2O2). Toxicity and biodegradability assessment
| dc.contributor.author | De Torres-Socías, Estefanía | |
| dc.contributor.author | Fernández-Calderero, Isabel | |
| dc.contributor.author | Oller, Isabel | |
| dc.contributor.author | Trinidad-Lozano, Maria Jose | |
| dc.contributor.author | Yuste, Francisco Javier | |
| dc.contributor.author | Malato, Sixto | |
| dc.date.accessioned | 2024-02-10T10:45:56Z | |
| dc.date.available | 2024-02-10T10:45:56Z | |
| dc.date.issued | 2024-02-10 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2561 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.title | Cork boiling wastewater treatment at pilot plant scale: Comparison of solar photo-Fenton and ozone (O3, O3/H2O2). Toxicity and biodegradability assessment | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

