New design methodology for the calculation of the feed sections into which the acceleration track of a hyperloop vehicle is divided
| dc.contributor.author | Navarro, Gustavo | |
| dc.contributor.author | Blanco, Marcos | |
| dc.contributor.author | Nájera, Jorge | |
| dc.contributor.author | Lafoz, Marcos | |
| dc.contributor.author | Rausell, Eduardo | |
| dc.contributor.author | Urda, Valentín | |
| dc.date.accessioned | 2025-11-25T13:38:09Z | |
| dc.date.available | 2025-11-25T13:38:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents the design methodology used to optimize the number of sections into which the acceleration track of a Hyperloop-type vehicle is divided. In these types of vehicles, a pre-acceleration system is necessary to reach a speed close to cruising speed before the main propulsion system can operate. For this purpose, a switched reluctance linear motor (LSRM), divided into what are called unitary machines (UMs) connected in series, is proposed along with a converter to control thrust force generated by the motor. The methodology is applied to a specific case (mission) where a mass of 250 kg needs to be accelerated over a distance of 60 m to reach a speed of 120 km/h. As a result of the proposed methodology, the number of sections into which the linear motor is divided, the number of UMs per section, and the optimal turn-on and turn-off angles of the LSRM phases are determined to achieve the target force profile. | es_ES |
| dc.description.sponsorship | Proyecto de colaboración público-privada SCALE (SwitChed reluctAnce Linear motor for Electric ultra-high-speed) está financiado con fondos europeos NextGeneration (PROYECTOS DE COLABORACIÓN PÚBLICO-PRIVADA, 2021, Proyecto SCALE CPP2021-008332 financiado por MCIN/AEI /10.13039/501100011033 y por la Unión Europea NextGenerationEU/ PRTR) | es_ES |
| dc.identifier.citation | Gustavo Navarro, Marcos Blanco, Jorge Nájera, Marcos Lafoz, Eduardo Rausell, et al.. New design methodology for the calculation of the feed sections into which the acceleration track of a hyperloop vehicle is divided. The 26th European Conference on Power Electronics and Applications, GDR SEEDS France & EPE Association, Mar 2025, Paris, France. ⟨10.34746/epe2025-0212⟩. ⟨hal-05100691⟩ | es_ES |
| dc.identifier.doi | 10.34746/epe2025-0212 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5388 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | GDR SEEDS France & EPE Association | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Sustainable technology | es_ES |
| dc.subject | Railway Power Supply | es_ES |
| dc.subject | E-Mobility | es_ES |
| dc.subject | Power Supply | es_ES |
| dc.subject | Switched reluctance drive | es_ES |
| dc.title | New design methodology for the calculation of the feed sections into which the acceleration track of a hyperloop vehicle is divided | es_ES |
| dc.type | conference output | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- New design methodology for the calculation of the feed sections... final_submit.pdf
- Size:
- 1004.49 KB
- Format:
- Adobe Portable Document Format

