-Fresh-cut wastewater reclamation: Techno-Economical assessment of solar driven processes at pilot plant scale
| dc.contributor.author | Nahim-Granados, Samira | |
| dc.contributor.author | Rivas-Ibáñez, Gracia | |
| dc.contributor.author | Sánchez Pérez, Jose Antonio | |
| dc.contributor.author | Oller, Isabel | |
| dc.contributor.author | Malato, Sixto | |
| dc.contributor.author | Polo-López, María Inmaculada | |
| dc.date.accessioned | 2024-02-07T17:43:02Z | |
| dc.date.available | 2024-02-07T17:43:02Z | |
| dc.date.issued | 2020-07-15 | |
| dc.description.abstract | Up-scaling of solar processes for water purification is a key challenge for their implementation at industrial scale on the agro-food sector. Benefits of using flow-tubular reactors provided with Compound Parabolic Collector mirrors have been previously demonstrated, nevertheless some techno-economic aspects still being unknown. This study shows a comparative analysis of the treatment efficiency of H2O2/solar, Fe3+-EDDHA/solar and Fe3+-EDDHA/H2O2/solar as novel processes for treating synthetic fresh-cut wastewater (SFCWW) containing 100 NTU of turbidity. The highest treatment capability was obtained with Fe3+-EDDHA/H2O2/solar (2.5/ 20 mg/L-Fe3+-EDDHA/H2O2), attaining the fastest microbial inactivation kinetics (> 5-log of Escherichia coli O157:H7 and Salmonella enteritidis) and organic microcontaminants (OMCs) degradation (36 % of 5 OMCs) in 60 and 120 min, respectively. Treated SFCWW by Fe3+-EDDHA/H2O2/solar process fits microbiological quality established in water reuse guidelines for irrigation, no bacterial reactivation after 24 h post-treatment, no significant ecotoxicity and treatment cost was estimated as 1.10 (only disinfection) and 2.10 €/m3 (simultaneous disinfection and decontamination). | es_ES |
| dc.description.sponsorship | Spanish Ministry of Science and Innovation, AEI and FEDER for funding under the CALYPSOL Project (RTI2018-097997-B-C32), ECOSAFEFARMING Project (International Joint Programming Actions, PCIN-2017-005) and 2016 Water and FACCE JPIs Joint Call. | es_ES |
| dc.identifier.citation | Applied Catalysis B: Environmental. 278, pp. 119334. 2020 | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.apcatb.2020.119334 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2409 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Agro-food sector | es_ES |
| dc.subject | Foodborne pathogens | es_ES |
| dc.subject | Compound parabolic collector | es_ES |
| dc.subject | Near-neutral pH | es_ES |
| dc.subject | Iron chelate | es_ES |
| dc.title | -Fresh-cut wastewater reclamation: Techno-Economical assessment of solar driven processes at pilot plant scale | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Acepted manuscritp APCB Samira.pdf
- Size:
- 403.59 KB
- Format:
- Adobe Portable Document Format

