Docu-menta >
Laboratorio Nacional de Fusión >
Informes del Laboratorio Nacional de Fusión >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/118
|
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
dc.contributor.author | Cal, E. de la | - |
dc.contributor.author | Pablos, J.L. de | - |
dc.contributor.author | Carralero, D. | - |
dc.contributor.author | Hidalgo, C. | - |
dc.date.accessioned | 2014-06-17T11:08:25Z | - |
dc.date.available | 2014-06-17T11:08:25Z | - |
dc.date.issued | 2014-06-17 | - |
dc.identifier.issn | 1135-9420 | - |
dc.identifier.uri | http://documenta.ciemat.es/handle/123456789/118 | - |
dc.description.abstract | A visible fast camera equipped with an image Intensifier and atomic line filters is used in TJ-II for spectroscopic dust observation. First results show characteristic features depending on filter and clearly differing from those without the filters as is usually done in existing experiments. Preliminary discussions of the observed results are presented. | es_ES |
dc.language.iso | en | es_ES |
dc.relation.ispartofseries | Informes Técnicos Ciemat;1205 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Reacciones termonucleares | es_ES |
dc.subject | Thermonuclear reactions | es_ES |
dc.subject | TJ-II Heliac | es_ES |
dc.subject | TJ-II Heliac | es_ES |
dc.subject | Filtros | es_ES |
dc.subject | Filters | es_ES |
dc.subject | Cámaras | es_ES |
dc.subject | Cameras | es_ES |
dc.subject | Imágenes | es_ES |
dc.subject | Images | es_ES |
dc.subject | Polvo | es_ES |
dc.subject | Dusts | es_ES |
dc.title | Dust visualisation in TJ-II with intensifued visible fast cameras | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
Aparece en las colecciones: | Informes del Laboratorio Nacional de Fusión
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|