Docu-menta >
Energía >
Informes de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/1396
|
Título : | STUDY OF SOLAR POTENTIAL THROUGH THE APPLICATION OF THE gSolarRoof MODEL IN THE INDUSTRIAL ESTATES OF DON BENITO AND PLASENCIA (SPAIN) |
Autor : | Martín Ávila, Ana M. Domínguez Bravo, Javier Ferrer Tebar, José A. Díaz Herrero, Guillermo |
Palabras clave : | GIS solar energy self-consumption industrial state mappin gSolarRoof |
Fecha de publicación : | 25-nov-2021 |
Citación : | Informes Técnicos Ciemat;1495 |
Resumen : | The gSolarRoof model, developed at CIEMAT by the Geographic Information Technologies and Renewable Energies (gTIGER) group, is capable of assessing with great precision the potential surface area for solar use in different types of buildings. Based on the assessment of the surface area, the model also calculates the power that could be installed, as well as the energy that would be produced in a year and the CO2 emissions that could be avoided. gSolarRoof has been applied in the IDERCEXA project in two industrial estates in Extremadura (Spain). One of the main innovations has been the acquisition of high-resolution data with a drone. The high resolution and huge amount of data have posed a huge challenge for the analysis and processing of the information. This has been an important milestone both for IDERCEXA and for the evolution of the gSolarRoof model. In addition, the project incorporates new developments in the evaluation of solar potential for water heating and its industrial use. A web site has also been developed to consult the results of the project. |
Descripción : | Informe aplicación gSolarRoof en proyecto IDERCEXA |
URI : | http://documenta.ciemat.es/handle/123456789/1396 |
ISSN : | 2695-8864 |
Aparece en las colecciones: | Informes de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|