Docu-menta >
Medio Ambiente >
Artículos de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/1983
|
Título : | Green synthesis, structural and luminescent characterization of BaZrO3:Eu3+ nanoparticles |
Autor : | CORRECHER DELGADO, VIRGILIO BENAVENTE CUEVAS, JOSE FRANCISCO |
Palabras clave : | BaZrO3 aZrO3:Eu3+ Photoluminescence Thermoluminescence Kinetic parameters Perovskite |
Fecha de publicación : | 11-dic-2023 |
Resumen : | This paper presents experimental results of the structural, morphological, and luminescence characterization of Eu3+ doped BaZrO3 powders produced by the green synthesis method. The highly crystalized cubic structure perovskite powders of the formula BaZrO3 were synthesized by the chemical hydrothermal method. The phase of the compound and the average particle size were determined using X-ray diffraction (XRD) and high-resolution transmission electron microscopy (HRTEM). Powder samples were characterized also by photoluminescence (PL) and thermoluminescence (TL) techniques. Results showed that BaZrO3 crystallizes in its perovskite cubic phase, with a crystal size circa 40 nm. The presence of each element of the compound was confirmed by the energy disperse spectroscopy (EDS) technique. The PL emission spectra, at room temperature, were obtained using 395 nm as excitation wavelength. The spectra showed the characteristic emissions of Eu3+ ion. The intensity of the PL emission spectra varies with the Eu3+ concentration and shows a maximum luminescence efficiency when the synthesis of BaZrO3 was performed using a content of 5 mol% Eu³⁺. The thermoluminescence data shows that at the heating rate of 10 °C/s, BaZrO3:Eu3+ doped with 5% of dopant concentration exhibits two TL peaks: first of them rapidly decaying peaks at about 110 °C and a high sensitivity peak at 235 °C TL. The correlation between luminescence intensity and concentration quenching of the prepared phosphor was investigated. Present findings substantiate the ability of the BaZrO3 nanopowder sample to be a promising candidate for luminescence applications. |
URI : | https://doi.org/10.1016/j.ceramint.2022.09.004 http://documenta.ciemat.es/handle/123456789/1983 |
Aparece en las colecciones: | Artículos de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|