Docu-menta >
Medio Ambiente >
Artículos de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/1991
|
Título : | Thermoluminescence-based simplified criteria for the detection of irradiated sesame seeds using artificial intelligence methods |
Autor : | BENAVENTE CUEVAS, JOSE FRANCISCO CORRECHER DELGADO, VIRGILIO |
Palabras clave : | Thermoluminescence Artificial intelligence Detection of irradiated food Initial rise |
Fecha de publicación : | 11-dic-2023 |
Resumen : | The practical application of unsupervised Artificial Intelligence (AI) numerical methods for analysing unexamined data has gained popularity for solving scientific and technological problems. This paper reports on the implementation of numerical algorithms set based on unsupervised AI methods to discriminate between irradiated and non-irradiated Mexican sesame sample by searching for behaviour patterns in the thermoluminescence (TL) response of polymineral samples adhered to the seeds. Two algorithms were tested, which were able to discriminate between irradiated and non-irradiated samples regardless of whether the whole or initial rise of the TL glow curve was considered. The use of AI algorithms can greatly increase the analytical process by using appropriate models to large datasets. Moreover, free software tools are now available for developers to implement these AI methods in their data analysis code, with Python being the primary language of choice. |
URI : | https://doi.org/10.1016/j.radphyschem.2023.111144 http://documenta.ciemat.es/handle/123456789/1991 |
Aparece en las colecciones: | Artículos de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|