Docu-menta >
Investigación Básica >
Artículos de Investigación Básica >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2164
|
Título : | Total electron-scattering cross sections from pyrimidine as measured using a magnetically confined experimental system |
Autor : | Fuss, M. Sanz, A.G. Blanco, F. Oller, J.C. Limao-Vieira, P. Brunger, M.J. Garcia, G. |
Palabras clave : | pyrimidine electron scattering cross sections |
Fecha de publicación : | 7-oct-2013 |
Editorial : | American Physical Society |
Citación : | Physical Review A 88, 042702 (2013) |
Resumen : | In this paper, an apparatus for measuring electron-scattering cross sections while applying a strong axial magnetic field is described. The first original experiment performed with this setup is the measurement of the total cross sections for pyrimidine (1,3-diazine), which are presented for the incident electron energy range of 8–500 eV. Generally good agreement with earlier theoretical predictions is found after accounting for the angular acceptance (angular resolution for forward scattering) of the apparatus. |
URI : | http://documenta.ciemat.es/handle/123456789/2164 |
ISSN : | 1050-2947 |
Aparece en las colecciones: | Artículos de Investigación Básica
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|