Docu-menta >
Investigación Básica >
Artículos de Investigación Básica >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2179
|
Título : | Electron-scattering cross sections for collisions with tetrahydrofuran from 50 to 5000 eV |
Autor : | Fuss, M. Muñoz, A. Oller, J.C. Blanco, F. Almeida, D. Limao-Vieira, P. Do, T.P.D. Brunger, M.J. Garcia, G. |
Palabras clave : | Molecular excitation and ionization Elastic scattering Energy loss Stopping power |
Fecha de publicación : | 19-nov-2009 |
Editorial : | American Physical Society |
Citación : | Physical Review A 80: 052709 (2009) |
Resumen : | In this paper, we report on total electron tetrahydrofuran (C4 H8 O) scattering cross-section measurements for energies in the range from 50 to 5000 eV with experimental errors of about 5%. In addition, integral elastic and inelastic cross sections have been calculated over a broad energy range (1-10000 eV), with an optical potential method assuming a screening-corrected independent atom representation. Partial and total ionization cross sections have been also obtained by combining simultaneous electron and ion measurements with a time-of-flight analysis of the ionic induced fragmentation. Finally, an average energy distribution of secondary electrons has been derived from these measurements in order to provide data for modeling electron-induced damage in biomolecular systems |
URI : | http://documenta.ciemat.es/handle/123456789/2179 |
ISSN : | 1050-2947 |
Aparece en las colecciones: | Artículos de Investigación Básica
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|