Docu-menta >
Investigación Básica >
Artículos de Investigación Básica >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2198
|
Título : | Experimental electron-detachment cross sections for collisions of O2− with N2 molecules in the energy range 50–7000 eV |
Autor : | Mendes, M. Guerra, C. Lozano, A.I. Rojo, D. Oller, J.C. Limão-Vieira, P. García, G. |
Palabras clave : | electron-detachment cross section superoxide anion molecular nitrogen |
Fecha de publicación : | 24-jun-2019 |
Editorial : | American Physical Society |
Citación : | Physical Review A 99: 062709 (2019) |
Resumen : | An experimental setup has been implemented to obtain absolute total electron detachment cross sections and relative ionization cross sections in the energy range 50-7000 eV in gas-phase collisions between anionic beams and neutral molecular targets. The primary anionic beam (O2-) is produced through a pulsed hollow cathode discharge-induced plasma, deflected and focused towards the collision region where the molecular target is maintained at a well-known pressure. Electron detachment cross sections are measured from the attenuation of the O2- beam after interaction with N2 molecules confined in a gas cell. Negative and positive fragment ions produced during the collisions are extracted and mass analyzed by time-of-flight mass spectrometry. Relative ionization cross sections are derived from the ratio of the measured positive ion fragment intensities (N2+, N+) to the primary O2- beam intensity. |
URI : | http://documenta.ciemat.es/handle/123456789/2198 |
ISSN : | 2469-9934 |
Aparece en las colecciones: | Artículos de Investigación Básica
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|