Docu-menta >
Investigación Básica >
Artículos de Investigación Básica >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2199
|
Título : | Absolute total electron detachment and relative ionisation cross sections for O2- collisions with O2 in the energy range (10-1500 eV) |
Autor : | Guerra, C. Lozano, A.I. Mendes, M.F. Kumar, S. Oller, J.C. Limao-Vieira, P. Garcia, G. |
Palabras clave : | Oxygen anion collisions Electron detachment Molecular ionization |
Fecha de publicación : | 9-mar-2022 |
Editorial : | Institute of Physics Publishing |
Citación : | Plasma Sources Science and Technology 31: 035011 (2022) |
Resumen : | Absolute total electron detachment cross for O2- collisions with O2 are reported for impact energies ranging from 10 to 1600 eV as measured with a transmission-beam experimental apparatus. The primary anionic beam projectile is produced in a hollow cathode discharge-induced plasma, and the collisions with the neutral molecular target occur in a gas cell at a well-known constant pressure. The accurate determination of the gas pressure (within 8%) in the scattering chamber allowed us to clarify the important discrepancies (by about a factor 4) prevailing between previous total electron detachment cross-section measurements. Additional local maxima in the cross-section values, not previously observed, have been detected around 50 and 150 eV. |
URI : | http://documenta.ciemat.es/handle/123456789/2199 |
ISSN : | 1361-6595 |
Aparece en las colecciones: | Artículos de Investigación Básica
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|