Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2256
|
Título : | ACORDE: A new application for estimating the dose absorbed by passengers and crews in commercial flights |
Autor : | Asorey, H. Suárez-Durán, M. Mayo-García, R. |
Palabras clave : | Cosmic rays Onboard dose calculation Commercial flights |
Fecha de publicación : | jun-2023 |
Editorial : | Elsevier |
Citación : | H. Asorey, M. Suárez-Durán, R. Mayo-García. ACORDE: A new application for estimating the dose absorbed by passengers and crews in commercial flights. Applied Radiation and Isotopes Volume 196, June 2023, 110752 |
Resumen : | Atmospheric radiation produced during the interaction of cosmic rays with the atmosphere could be considerably high at typical flight altitudes and constitutes a risk factor for people and avionics onboard the plane. In this work, we present ACORDE, a Monte Carlo-based method to estimate the dose during a commercial flight by using state-of-the-art simulation codes and considering the course travelled, the real-time atmospheric and geomagnetic conditions, and a model of the plane and an anthropomorphic phantom to obtain the effective dose on a flight-by-flight basis. |
URI : | http://documenta.ciemat.es/handle/123456789/2256 |
Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|