Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2441
|
Título : | Measurement and resonance analysis of the 237Np neutron capture cross section |
Autor : | Guerrero, C. n_TOF Collaboration |
Palabras clave : | Resonance reactions Radiative capture Neutron spectroscopy Minor actinides |
Fecha de publicación : | 20-abr-2012 |
Editorial : | The American Physical Society |
Citación : | 10.1103/PhysRevC.85.044616 |
Citación : | Physical Review C;85 |
Resumen : | The neutron capture cross section of 237Np was measured between 0.7 and 500 eV at the CERN n_TOF facility using the 4π BaF2 Total Absorption Calorimeter. The experimental capture yield was extracted minimizing all the systematic uncertainties and was analyzed together with the most reliable transmission data available using the SAMMY code. The result is a complete set of individual as well as average resonance parameters [D0 = 0.56(2) eV, Gγ = 40.9(18) meV, 10^4S0 = 0.98(6), R'= 9.8(6) fm]. The capture cross section obtained in this work is in overall agreement with the evaluations and the data ofWeston and Todd [Nucl. Sci. Eng. 79, 184 (1981)], thus showing sizable differences with respect to previous data from Scherbakov et al. [J. Nucl. Sci. Technol. 42, 135 (2005)] and large discrepancies with data Kobayashi et al. [J. Nucl. Sci. Technol. 39, 111 (2002)]. The results indicate that a new evaluation combining the present capture data with reliable transmission data would allow reaching an accuracy better than 4%, in line with the uncertainty requirements of the nuclear data community for the design and operation of current and future nuclear devices. |
URI : | http://documenta.ciemat.es/handle/123456789/2441 |
ISSN : | 0556-2813 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|