Docu-menta >
Medio Ambiente >
Artículos de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2479
|
Título : | The Effects of Ozone on Visual Attraction Traits of Erodium paularense (Geraniaceae) Flowers: Modelled Perception by Insect Pollinators |
Autor : | Prieto-Benítez, Samuel Ruiz-Chequa, Raquel Bermejo-Bermejo, Victoria Gonzalez-Fernandez, Ignacio |
Palabras clave : | pollination syndrome biodiversity Mediterranean mountain ecosystems petal pigments petal area flower spectral reflectance |
Fecha de publicación : | 14-dic-2021 |
Editorial : | MDPI |
Citación : | Prieto-Benítez, S.; Ruiz-Checa, R.; Bermejo-Bermejo, V.; Gonzalez-Fernandez, I. The Effects of Ozone on Visual Attraction Traits of Erodium paularense (Geraniaceae) Flowers: Modelled Perception by Insect Pollinators. Plants 2021, 10, 2750. https://doi.org/10.3390/ plants10122750 |
Resumen : | Ozone (O3) effects on the visual attraction traits (color, perception and area) of petals are described for Erodium paularense, an endangered plant species. Plants were exposed to three O3 treatments: charcoal-filtered air (CFA), ambient (NFA) and ambient + 40 nL L1 O3 (FU+) in open-top chambers. Changes in color were measured by spectral reflectance, from which the anthocyanin reflectance index (ARI) was calculated. Petal spectral reflectance was mapped onto color spaces
of bees, flies and butterflies for studying color changes as perceived by different pollinator guilds.
Ozone-induced increases in petal reflectance and a rise in ARI under NFA were observed. Ambient O3 levels also induced a partial change in the color perception of flies, with the number of petals seen as blue increasing to 53% compared to only 24% in CFA. Butterflies also showed the ability to
partially perceive petal color changes, differentiating some CFA petals from NFA and FU+ petals through changes in the excitation of the UV photoreceptor. Importantly, O3 reduced petal area by 19.8 and 25% in NFA and FU+ relative to CFA, respectively. In sensitive species O3 may affect visual
attraction traits important for pollination, and spectral reflectance is proposed as a novel method for studying O3 effects on flower color. |
URI : | http://documenta.ciemat.es/handle/123456789/2479 |
ISSN : | 2223-7747 |
Aparece en las colecciones: | Artículos de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|