Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2497
|
Título : | Socioeconomic implications of biofuels deployment through an Input-Output approach. A case study in Uruguay |
Autor : | Lechón, Yolanda de la Rúa, Cristina Rodríguez, Irene Caldés, Natalia |
Palabras clave : | biofuels socioeconomic impacts input-output analysis employment creation Uruguay |
Fecha de publicación : | 9-feb-2024 |
Resumen : | Some countries in the world aim to increase biofuel production and consumption as a way to decarbonize the transport sector and transit to a low carbon economy. Besides their potential environmental advantages compared to conventional fuels, biofuels may also bring other socioeconomic benefits. Using the Input-Output Analysis, this study has looked at the socio-economic impacts associated to the biofuels targets established in Uruguay by estimating the associated gross and net effects on production of goods and services; value added and job creation categorized into rural and non-rural. Next, the impacts on the Uruguay's balance of payments, energy security and tax revenues have been estimated and added to the previous effects. When it comes to value added, bioethanol from sugarcane ranks first among the considered biofuels with 431 million US$2018, followed by bioethanol from sorghum and biodiesel. As to job creation, around 34,000 full time new jobs are created as a result of sugarcane bioethanol, twice as much as from biodiesel. Of these figures, rural employment share represents a 13% and 6% in the case of sugarcane bioethanol and biodiesel respectively. On concluding result from this study is that while biofuel production costs in Uruguay are higher than fossil fuel, when the economic effects on tax revenues and balance of payments are added to the previous socio-economic impacts, the total benefits from biofuels compensate the extra costs. However, this situation may be altered in the future as a result of changes in biofuel production costs, fiscal policies as well as import and export prices variations. |
URI : | http://documenta.ciemat.es/handle/123456789/2497 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|