Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2499
|
Título : | Towards energy transition in Tunisia: Sustainability assessment of a hybrid concentrated solar power and biomass plant |
Autor : | Banacloche, Santacruz Herrera, Israel Lechón, Yolanda |
Palabras clave : | Triple bottom line csp-biomass LCA-IO Energy transition Tunisia |
Fecha de publicación : | 9-feb-2024 |
Resumen : | Electricity demand in the Middle East and North Africa (MENA) region increases at a rate of 6–8% per year. It is expected to double by 2020 and triple by 2030. Renewable electricity ensures climate protection and energy security. This work presents a sustainability assessment of CSP hybridization with biomass technology to be installed in Tunisia. Environmental impacts have been assessed by Life Cycle Analysis (LCA). For socioeconomic impacts, a Multiregional Input-Output (MRIO) analysis was used to estimate the production of goods and services, value added and employment creation. Regarding the results, the system reports 22 gCO2eq per kWh. The most important component in terms of emissions is the gasifier system, due to biomass transport. Socioeconomic results show important impacts for employment creation in Tunisia, coming essentially from the O&M phase. The multiplier effect of the direct investment for production of goods and services amounts to 2.4 (3.5 accounting induced effects). Domestic value added in investment is low, only 28.9% of the overall value added created. Thus, increasing the national content of the investment stage would bring additional local benefits. Using extended MRIO, CO2 emissions have also been calculated and differences in the CO2 emission with both methodologies are discussed. |
URI : | http://documenta.ciemat.es/handle/123456789/2499 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|