Docu-menta >
Tecnología >
Comunicaciones, congresos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2616
|
Título : | A novel proposal of PTO direct-drive linear generator, an Azimuthal Multi-translator Switched Reluctance Machine (AMSRM) |
Autor : | Lafoz, Marcos Blanco, Marcos Navarro, Gustavo Nájera, Jorge García-Tabarés, Luis |
Palabras clave : | electric direct drive heaving point absorber linear generator power take-off (PTO) switched reluctance machine |
Fecha de publicación : | 13-feb-2024 |
Citación : | Proceedings of the European Wave and Tidal Energy Conference vol. 15;ID 308 |
Resumen : | Research and development on power take-off (PTO) in wave energy has been gaining relevance in recent years, appearing as a priority in various forums (JCR reports, SRIA in wave energy development, specific research funding program in WES, etc.). A new proposal of a linear electric generator to act as a PTO in wave energy extraction applications has been developed in the European project SEATITAN. In particular, the scalable and modular PTO has been designed to be adapted to four different wave energy converters of heaving point absorber type. The linear generator is based on a technology of multi translator switched reluctance machine in which the magnetic flux is azimuthal. This topology allows reducing the amount of magnetized material needed and increasing the force density, besides having a cylindrical shape that allows adapting perfectly to the spar of point absorber type WECs. The Azimuthal Multi-translator Switched Reluctance Generator (AMSRG) has been completely developed and a prototype composed by two modules of 35 kN of force and 3 m/s of peak velocity has been manufactured. The manuscript details the design and manufacturing process as well as the characterization and validation tests. Those dry tests, delivered at the lab, comprise: the force characterization, the electric losses measurement, the dynamic characterization of frictional losses and a preliminary setting of control parameters. |
URI : | http://documenta.ciemat.es/handle/123456789/2616 |
Aparece en las colecciones: | Comunicaciones, congresos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|