|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/3200
|
Título : | IntiGIS-Local: A Geospatial Approach to Assessing Rural Electrification Alternatives for Sustainable Socio-Economic Development in Isolated Communities—A Case Study of Guasasa, Cuba |
Autor : | Domínguez, Javier Bellini, Carlo Arribas, Luis Amador, Julio Torres-Pérez, Mirelys Martín, Ana M. |
Palabras clave : | renewable energy geo-modelization hybrid systems rural electrification PV GIS mapping spatial analysis microgrid |
Fecha de publicación : | 3-ago-2024 |
Editorial : | MDPI |
Citación : | Domínguez, J.; Bellini, C.; Arribas, L.; Amador, J.; Torres-Pérez, M.; Martín, A.M. IntiGIS-Local: A Geospatial Approach to Assessing Rural Electrification Alternatives for Sustainable Socio-Economic Development in Isolated Communities—A Case Study of Guasasa, Cuba. Energies 2024, 17, 3835. |
Resumen : | Rural electrification is a crucial step for the socio-economic development of isolated communities. Decentralized power generation, typically more favorable for renewable energies, requires an accurate analysis of the different electrification options, whose convenience depends on multiple factors. The application of Geographical Information Systems (GISs) to energy planning allows the assessment at a local level, considering the variability and demand distribution of spatial resources. This work introduces IntiGIS-local, a GIS-based model implemented in the ArcGIS environment, designed to calculate the levelized energy cost (LEC) for different electrification options. The model allows the comparison between three power generation alternatives: solar system, diesel generator set and solar–diesel hybrid system. Configurations are adjustable through input variables, with a special focus on the confrontation between individual systems and microgrids. The objective is to provide an adequate groundwork for developing a decision-making tool to assess diverse rural electrification options in future studies. The model IntiGIS-local is tested in the case study of the Guasasa community (Cuba). |
URI : | http://documenta.ciemat.es/handle/123456789/3200 |
ISSN : | 1996-1073 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|