Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/3276
|
Título : | Experimental adsorption studies on different materials selected for developing a permeable reactive barrier for radiocesium retention |
Autor : | García-Gutiérrez, Miguel Missana, Tiziana Benedicto, Ana Ayora, Carlos DePourcq, Katrien |
Palabras clave : | Radiocesium Permeable Barrier Remediation Adsorption Clays |
Fecha de publicación : | 2014 |
Editorial : | Material Research Society |
Citación : | Miguel Garcia-Gutiérrez, Tiziana Missana, Ana Benedicto, Carlos Ayora, Katrien DePourcq, Experimental adsorption studies on different materials selected for developing a permeable reactive barrier for radiocesium retention, Mater. Res. Soc. Symp. Proc. Vol. 1665 (2014) |
Resumen : | Cs-137 was accidentally spilled in an industrial waste repository located in a salt marsh in southern Spain, and a pem1eable reactive barrier was proposed to retain it. Cs adsorption properties of di!Terent natural clayey materials were analyzed. The salt marsh waters show high salinity and high chemical variability, therefore Cs adsorption was also analyzed in the presence ofcompelitive ions, especially K+ and NH;.
Cs adsorption was non-linear in all the analyzed materials, indicating more than one adsorption siles with different selectivity. lt was shown that in mixed clay systems with illite, montmorillonite and kaolinite. The presence of illite favors Cs retention at low and medium Cs loadings and montmorillonite at high Cs loadings. In the presence of illite and montmorillonite, kaolinite plays almost no role in Cs retention. The presence of K+ and NH4+ significantly hinders cesium adsorption. |
URI : | DOI: 10.1557/opl.2014.636 http://documenta.ciemat.es/handle/123456789/3276 |
Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|