Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4424
|
Título : | Control of wind energy conversion systems with permanent magnet synchronous generator for isolated green hydrogen production |
Autor : | Rausell, Eduardo Arnaltes, Santiago Rodríguez, José Luis Lafoz, Marcos Navarro, Gustavo |
Palabras clave : | Green hydrogen Alkaline electrolyzer Permanent magnet synchronous generator Wind turbine Power converters control |
Fecha de publicación : | 29-ene-2025 |
Citación : | International Journal of Hydrogen Energy, 2024; |
Resumen : | This paper addresses the design and analysis of the control system for a Wind Energy Conversion System (WECS) with a Permanent Magnet Synchronous Generator (PMSG) and its application for isolated green hydrogen production. The designed control maximizes the wind turbine (WT) power generation by regulating the electrolyzer current consumption, where the electrolyzer operates as a controlled load, ensuring power balance in the system and enabling the generation of maximum power from the WECS without the use of any energy storage system. The system involves directly integrating a WECS with an alkaline electrolyzer (AEL), and its configuration includes a WT with a PMSG, an AC/DC voltage source converter (VSC) acting as the generator side converter (GSC), and a DC/DC converter acting as the electrolyzer side converter (ESC) with Maximum Power Point Tracking (MPPT) control for the WT. The proposed control system has been fully modeled and tested through simulations in Matlab/Simulink, demonstrating its reliable performance under variable wind speeds. Simulation results illustrate how, over rated wind speeds, the pitch control limits the rotational speed and power to their maximum values, and at under rated wind speeds, the ESC control regulates the AEL current following the MPPT of the WT, while the GSC control maintains the DC bus voltage at its designated nominal value. Overall, the proposed control system shows robust and effective performance across the entire range of possible operational points, ensuring no wind generation power losses by following the maximum power point. |
URI : | https://www.sciencedirect.com/science/article/pii/S0360319924025850 http://documenta.ciemat.es/handle/123456789/4424 |
ISSN : | 0360-3199 |
Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|