Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4544
|
Título : | Measurement of Ge-73(n,γ) cross sections and implications for stellar nucleosynthesis |
Autor : | Lederer-Woods, C. the n_TOF Collaboration |
Fecha de publicación : | 31-ene-2025 |
Resumen : | Ge-73(n,γ) cross sections were measured at the neutron time-of-flight facility n_TOF at CERN up to neutron energies of 300 keV, providing for the first time experimental data above 8 keV. Results indicate that the stellar cross section at kT = 30 keV is 1.5 to 1.7 times higher than most theoretical predictions. The new cross sections result in a substantial decrease of Ge-73 produced in stars, which would explain the low isotopic abundance of Ge-73 in the solar system. |
URI : | http://documenta.ciemat.es/handle/123456789/4544 |
Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|