|
Docu-menta >
Laboratorio Nacional de Fusión >
Artículos del Laboratorio Nacional de Fusión >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5416
|
| Título : | Impact of magnetic islands on plasma flow and turbulence in W7-X |
| Autor : | Estrada, Teresa Maragkoudakis, Emmanouil Carralero, Daniel Windisch, Thomas Velasco, José Luis Killer, Carsten Andreeva, Tamara Geiger, Joachim Dinklage, Andreas Krämer-Flecken, Andreas Wurden, Glen Beurkens, Marc Bozhenkov, Sergey |
| Palabras clave : | Plasma Turbulence Stellarators Plasma Flows Doppler Reflectometry Magnetic Confinement Magnetic Islands |
| Fecha de publicación : | 29-jul-2021 |
| Editorial : | IOP Publishing |
| Citación : | T. Estrada et al 2021 Nucl. Fusion 61 096011 |
| Resumen : | The effect of magnetic islands on plasma flow and turbulence has been experimentally investigated in the stellarator W7-X. Magnetic configurations with the 5/5 magnetic island positioned at the plasma edge, inside the last closed flux surface, are studied. The main diagnostic used in the present work is a V-band Doppler reflectometer that allows the measurement of the perpendicular plasma flow and density fluctuations with good spatial resolution. A characteristic signature of the 5/5 magnetic island is clearly detected in the perpendicular flow profile. The comparison of the experimental flow and the neoclassically driven E × B flow indicates that the island contribution to the flow is maximum at the island boundaries and close to zero at the island O-point. Besides, a reduction in the density fluctuation level is found nearby the island O-point. The similarities between these observations and those found in other devices and in gyrokinetic simulations are discussed. |
| URI : | https://hdl.handle.net/20.500.14855/5416 |
| Aparece en las colecciones: | Artículos del Laboratorio Nacional de Fusión
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|