|
|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5419
|
| Título : | Methanation of CO2 on Cu in a tubular co-ionic SOEC |
| Autor : | Ruiz, Esperanza Aldecoa, Juan Morales, Ángel Farchado, Meryem Sánchez, José María |
| Palabras clave : | CO2 methanation Cu co-ionic SOEC Bench scale PtG H2 carriers |
| Fecha de publicación : | ene-2024 |
| Editorial : | Elsevier |
| Citación : | Esperanza Ruiz, Juan Aldecoa, Ángel Morales, Meryem Farchado, José María Sánchez, Methanation of CO2 on Cu in a tubular co-ionic SOEC, International Journal of Hydrogen Energy, Volume 52, Part A, 2024, Pages 1338-1359, ISSN 0360-3199. https://doi.org/10.1016/j.ijhydene.2023.08.325 |
| Resumen : | This work aims contributing to develop a cathode for CO2 methanation in tubular co-ionic (H+/O2- conducting) SOECs and to cell operation optimization to decrease energy input and costs for advancing process application. It studies the effect of temperature (325-550 ºC) and potential (from -2 to +2 V at 450 ºC) on CO2 conversion and selectivity to CH4 and CO, at bench scale, at atmospheric pressure and using high flowrates (42 NL/h) and realistic compositions (4H2/CO2 binary mix), over a Cu film (<2 mm) coated by electroless on an anode (Ni-BZCY)-supported solid electrolyte (BZCY) candle. CH4 preferentially forms over CO. CH4 selectivity increases with temperature up to 97.3% at 400 ºC, from which, CH4 and CO selectivity decreases and increases, respectively. The optimum potential is -0.5V, as maximizes CH4 selectivity (94.2%) and minimizes energy cost (0.002 kWh/kg CH4) with high CO2 conversion (32.5%) and low CO selectivity (5.8%), resulting in higher CH4 yield and lower CH4 purification cost. |
| URI : | https://hdl.handle.net/20.500.14855/5419 |
| ISSN : | 0360-3199 |
| Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|