|
Docu-menta >
Laboratorio Nacional de Fusión >
Artículos del Laboratorio Nacional de Fusión >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5427
|
| Título : | First experimental observation of zonal flows in the optimized stellarator Wendelstein 7-X |
| Autor : | Carralero, Daniel Estrada, Teresa García-Regaña, José Manuel Sánchez, Edilberto Windisch, Thomas Alonso, Arturo Maragkoudakis, Emmanouil |
| Palabras clave : | Plasma Turbulence Doppler Reflectometer Plasma Flows Gyrokinetics Magnetic Confinement Stellarators Zonal Flows |
| Fecha de publicación : | 4-abr-2025 |
| Editorial : | APS Journal |
| Citación : | D. Carralero et al. 2025 Phys. Rev. Research 7, L022009 |
| Resumen : | In this work, we present the first experimental evidence of the presence of zonal flow (ZF) structures in the optimized stellarator Wendelstein 7-X. Using an assortment of diagnostics, flux surface-uniform, electrostatic flow oscillations have been measured, showing a radial scale in the range of tens of ion gyroradii. As well, indications are found of local turbulence being modulated by the ZF. Measurements show remarkable agreement with the ZF predicted by nonlinear gyrokinetic simulations. These results represent the first direct measurement of ZF in a large stellarator suitable for the validation of models in reactor-relevant conditions. |
| URI : | https://hdl.handle.net/20.500.14855/5427 |
| Aparece en las colecciones: | Artículos del Laboratorio Nacional de Fusión
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|