|
|
Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5470
|
| Título : | Dopant effect on the spent fuel matrix dissolution of new advanced fuels: Cr-doped UO2 and Cr/Al-doped UO2 |
| Autor : | Rodríguez-Villagra, Nieves Riba, O. Milena-Pérez, Abel Cobos, J. Bonales, L.J. Fernández-Carretero, S. Coene, E. Silva, O. Duro, L. |
| Palabras clave : | UO2 Doping Leaching experiments Chromium |
| Fecha de publicación : | 2022 |
| Citación : | J. Nuclear Mater., 568 (2022), Article 153880 |
| Resumen : | To improve the fundamental understanding of the processes controlling spent fuel alteration under deep geological conditions, the influence of dopants (Cr and Cr/Al) on UO 2 matrix stability is evaluated for “modern”types of light water reactor (LWR) fuels with additives. The uranium dissolution behavior of as-prepared 0.06 wt%Cr and 0.05 wt%Cr/0.02 wt%Al doped UO 2 pellets is studied in simplified ground- water containing 19 mM HCO 3 −in autoclaves under hydrogen atmosphere. Sintered disks were ex- posed to simulated highly carbonated conditions, representative of a repository scenario of water in- trusion after a hypothetical canister failure. The uranium concentration released was ∼10 −7 M for the 0.05 wt%Cr/0.02 wt%Al doped UO 2 pellet and ∼10 −6 M for 0.06 wt%Cr doped UO 2 pellets, after 170 days. The results indicate that the amount of dissolved uranium is slightly lower compared to previous studies in absence of a reductant gas phase, but clearly above the solubility of UO 2 (am, hyd). The initial mea- sured pH was 8.9 ±0.1, which gradually approached a constant value of ∼9.2 ±0.1. Solid characterization at the end of the dissolution experiment, by SEM, Raman spectroscopy and XRD shows that the surface of all pellets remains almost unaltered. The experimental results indicate a potential oxidative dissolution of UO 2 , which could be attributed to the presence/intrusion of dissolved oxygen in the prepared synthetic groundwater. In order to identify the mechanism of uranium release, the datasets from the batch experi- ments are simulated with a PHREEQC model previously calibrated with results of existing spent fuel UOx leaching experiments. The model includes the geochemical processes that are relevant for the studied experimental conditions: (i) non-oxidative dissolution of UO 2 , (ii) UO 2 oxidation with O 2 , (iii) dissolu- tion of U(VI) by carbonate water, (iv) reduction of oxidized U(VI) on the surface pellet by activated H 2 . The ability to activate the dissolved H 2 is studied by implementing a kinetically controlled process of H 2 activation on the Cr surface in the model. |
| URI : | https://hdl.handle.net/20.500.14855/5470 |
| Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|