|
Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5501
|
| Título : | ependence of the specific surface area of the nuclear fuel with the matrix oxidation |
| Autor : | Gómez, F. Quiñones, J. Iglesias, E. Rodríguez-Villagra, N. |
| Fecha de publicación : | 2008 |
| Citación : | Gomez, F, Quinones, J., Iglesias, E, and Rodriguez, N.. Dependence of the specific surface area of the nuclear fuel with the matrix oxidation ATALANTE 2008: Nuclear Fuel Cycle for a Sustainable Future (2008) Montpellier (France) |
| Resumen : | This paper is focused on the study of the changes in the specific surface area measured using BET techniques. The objective is to obtain a relation between this parameter and the change in the matrix stoichiometry (i.e., oxidation increase). None of the actual models used for extrapolating the behaviour of the spent fuel matrix under repository conditions have included this dependence yet. In this work the specific surface area of different uranium oxide were measured using N{sub 2}(g) and Kr(g). The starting material was UO{sub 2+x}(s) with a size powder distribution lower than 20 {mu}m. The results included in this paper shown a strong dependence on specific surface area with the matrix stoichiometry, i.e., and increase of more than one order of magnitude (SUO{sub 2} = 6 m{sup 2}*g{sup -1} and SU{sub 3}O{sub 8} = 16.07 m{sup 2}*g{sup -1}). Furthermore, the particle size distribution measured as a function of the thermal treatment done shows changes on the powder size related to the changes observed in the uranium oxide stoichiometry. |
| URI : | https://hdl.handle.net/20.500.14855/5501 |
| Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|