|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5506
|
| Título : | Effect Of Inhibitors Released During Steam-Explosion pretreatment Of Barley Straw On Enzymatic Hydrolysis |
| Autor : | García-Aparicio, María del Prado Ballesteros, Ignacio González, Alberto Oliva, José miguel Ballesteros, Mercedes Negro, María José |
| Palabras clave : | enzymatic hydrolysis barley straw inhibition steam explosion |
| Fecha de publicación : | 1-ene-2006 |
| Editorial : | Springer Nature |
| Citación : | García-Aparicio, M.P., Ballesteros, I., González, A. et al. Effect of inhibitors released during steam-explosion pretreatment of barley straw on enzymatic hydrolysis. Appl Biochem Biotechnol 129, 278–288 (2006). |
| Resumen : | The influence of the liquid fraction (prehydrolyzate) generated during steam-explosion pre-treatment (210ºC, 10 min) of barley straw on the enzymatic hydrolysis has been studied. The prehydrolysate was analysed (degradation compounds and sugars content) and used as media for enzymatic hydrolysis tests after pH adjusting to 4.8.
Results show that the presence of the compounds contained in the prehydrolysate strongly affects the hydrolysis step (a 25 % decrease in cellulose conversion compared to control). Sugars are shown to be more potent inhibitors of enzymatic hydrolysis than degradation products. |
| URI : | https://hdl.handle.net/20.500.14855/5506 |
| Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|