|
Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5533
|
| Título : | Volatile fission products transfer from hot sodium pools |
| Autor : | Garcia, M. Herranz, L.E. |
| Palabras clave : | SFR Source term FPs release Mass transfer model Heat-mass transfer analogy |
| Fecha de publicación : | 20-ene-2026 |
| Resumen : | This study focuses on the release of the most relevant volatile fission products from the hot sodium pools. From an exhaustive review of the open literature, a critical review of a model based on the film theory and its estimates in comparison to data from the NALA experimental program has been conducted. Due to certain assumptions embedded in the approach, the fitting-to-data transport coefficients derived and some inconsistencies found between its formulation and the reported estimates, an alternate approach including other phenomena anticipated in the scenario is here proposed. Based on diffusive and convective mechanisms in the gas phase, the assumption of the analogy between heat and mass transport (HMT) and the ideal-dilute solutions laws to set the fission products concentration at the Na pool interface, a good agreement has been found with experimental data, which mean a substantial enhancement of qualitative and quantitative predictability while maintaining a conservative nature. |
| Descripción : | Annals of Nuclear Energy
Volume 212, March 2025, 111059 |
| URI : | https://hdl.handle.net/20.500.14855/5533 |
| ISSN : | 0306-4549 |
| Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|