|
Docu-menta >
Investigación Básica >
Artículos de Investigación Básica >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5586
|
| Título : | Cosmic Rays Antideuteron Sensitivity for AMS-02 Experiment |
| Autor : | Choutko, V. Giovacchini, F. |
| Palabras clave : | cosmic rays antideuteron |
| Fecha de publicación : | 2008 |
| Editorial : | Proceedings of the 30th International Cosmic Ray Conference |
| Citación : | Vol. 4 (HE part 1), pages 765–768; |
| Resumen : | For energies less than 3 GeV/n, the Cosmic Rays Antideuteron component originated from spallation becomes very small due to kinematic reasons and the detection of even a single antideuteron will strongly suggest the existence of new sources, like neutralino Dark Matter. So far no antideuteron events have been detected in cosmic rays. The AMS-02 detector, on board of ISS for a long duration mission (3 years), thanks to its large acceptance and very good particle identification capabilities, will be able to push down the current upper limit into the region where some new physics effects are expected. Using Monte Carlo simulation, the AMS-02 sensitivity for antideuterons has been estimated as of about
5–6×10−7 (m2 sr sec)−1 in the kinetic energy range between 0.2 and 1 GeV/n. |
| URI : | https://hdl.handle.net/20.500.14855/5586 |
| Aparece en las colecciones: | Artículos de Investigación Básica
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|