|
|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5591
|
| Título : | Optimization of integrated alkaline-extrusion pretreatment of barley straw for sugar production by enzymatic hydrolysis |
| Autor : | Duque, Aleta Manzanares, Paloma Ballesteros, Ignacio Negro, María José Oliva, José Miguel Sáez, Felicia Ballesteros, Mercedes |
| Palabras clave : | Lignocellulose Experimental design Extrusion Enzymatic hydrolysis Alkaline treatment |
| Fecha de publicación : | 7-ago-2013 |
| Editorial : | Process Biochemistry (Elsevier) |
| Citación : | A. Duque, P. Manzanares, I. Ballesteros, M.J. Negro, J.M. Oliva, F. Saez, M. Ballesteros, Optimization of integrated alkaline–extrusion pretreatment of barley straw for sugar production by enzymatic hydrolysis, Process Biochemistry, Volume 48, Issues 5–6, 2013, Pages 775-781, ISSN 1359-5113, https://doi.org/10.1016/j.procbio.2013.03.003. |
| Resumen : | In this work, an integrated one-step alkaline–extrusion process was tested as pretreatment for sugar production from barley straw (BS) biomass. The influence of extrusion temperature (T) and the ratio NaOH/BS dry matter (w/w) (R) into the extruder on pretreatment effectiveness was investigated in a twin-screw extruder at bench scale. A 23 factorial design of experiments was used to analyze the effect of process conditions [T: 50–100°C; R: 2.5–7.5% (w/w)] on composition and enzymatic digestibility of pretreated substrate (extrudate). The optimum conditions for a maximum glucan to glucose conversion were determined to be R=6% and T=68°C. At these conditions, glucan yield reached close to 90% of theoretical, while xylan conversion was 71% of theoretical. These values are 5 and 9 times higher than that of the untreated material, which supports the great potential of this one-step combined pre-treatment technology for sugar production from lignocellulosic substrates. The absence of sugar degradation products is a relevant advantage over other traditional methods for a biomass to ethanol production process since inhibitory effect of such product on sugar fermentation would be prevented. |
| URI : | https://hdl.handle.net/20.500.14855/5591 |
| ISSN : | 1359-5113 |
| Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|